TFL
PRIMARY POSITION
C
SECONDARY POSITION
3B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.392
AT BATS
97
RUNS
27
DOUBLES
4
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
13
SLUGGING %
0.433
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2575 | 2023 TFL FALL CHALLENGE STAGE 1 | 0.333 | 9 | 2 | 1 | 0 | 0 | 1 | 0.444 | 3 | 0 | 0 |
2577 | 2023 NORTH TEXAS FALL SHOWDOWN | 0.200 | 5 | 1 | 0 | 0 | 0 | 1 | 0.200 | 1 | 0 | 1 |
2597 | 2023 NTFCA Fall Championships - NOT A 14u Qualifier | 0.545 | 11 | 3 | 2 | 0 | 0 | 3 | 0.727 | 6 | 0 | 0 |
2602 | 2023 Toys for Tots - Not a 14u or 16u Qualifier | 0.500 | 4 | 1 | 0 | 0 | 0 | 0 | 0.500 | 2 | 0 | 0 |
2757 | 2024 Super 16 Spring Invitational | 0.556 | 9 | 2 | 0 | 0 | 0 | 0 | 0.556 | 5 | 2 | 0 |
2759 | 2024 Spring Smash Invitational- Not a 14u Qualifier | 0.500 | 6 | 3 | 0 | 0 | 0 | 0 | 0.500 | 3 | 1 | 0 |
2762 | 2024 Spring Slam- Not a 14u Qualifier | 0.286 | 7 | 2 | 0 | 0 | 0 | 4 | 0.286 | 2 | 1 | 0 |
2768 | 2024 14u Battle of DFW (MVP) | 0.300 | 10 | 2 | 0 | 0 | 0 | 1 | 0.300 | 3 | 0 | 0 |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3479 | 2024 DFW Memorial Day Championship 6 GG 2X pts | 0.563 | 16 | 10 | 1 | 0 | 0 | 2 | 0.625 | 9 | 0 | 2 |
3524 | 2024 Triple Crown Texas State Championships | 0.308 | 13 | 1 | 0 | 0 | 0 | 1 | 0.308 | 4 | 0 | 1 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2575 | 2023 TFL FALL CHALLENGE STAGE 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2577 | 2023 NORTH TEXAS FALL SHOWDOWN | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2597 | 2023 NTFCA Fall Championships - NOT A 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2602 | 2023 Toys for Tots - Not a 14u or 16u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2757 | 2024 Super 16 Spring Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2759 | 2024 Spring Smash Invitational- Not a 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2762 | 2024 Spring Slam- Not a 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2768 | 2024 14u Battle of DFW (MVP) | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3479 | 2024 DFW Memorial Day Championship 6 GG 2X pts | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3524 | 2024 Triple Crown Texas State Championships | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 0 | 0.000 | 2 |
3479 | 2024 DFW Memorial Day Championship 6 GG 2X pts | 0 | 0.000 | 3 |
3524 | 2024 Triple Crown Texas State Championships | 0 | 0.000 | 3 |
2575 | 2023 TFL FALL CHALLENGE STAGE 1 | 0 | 0.000 | 0 |
2577 | 2023 NORTH TEXAS FALL SHOWDOWN | 0 | 0.000 | 0 |
2597 | 2023 NTFCA Fall Championships - NOT A 14u Qualifier | 1 | 4.714 | 0 |
2602 | 2023 Toys for Tots - Not a 14u or 16u Qualifier | 0 | 0.000 | 2 |
2757 | 2024 Super 16 Spring Invitational | 1 | 5.000 | 2 |
2759 | 2024 Spring Smash Invitational- Not a 14u Qualifier | 0 | 0.000 | 2 |
2762 | 2024 Spring Slam- Not a 14u Qualifier | 0 | 0.000 | 5 |
2768 | 2024 14u Battle of DFW (MVP) | 0 | 0.000 | 3 |