NWFL
PRIMARY POSITION
SS
SECONDARY POSITION
-
LEAGUE AGE
18U
LEAGUE DIVISION
Super
GRADUATION YEAR
2024
Committed College
-
BATTING
2024
BATTING AVERAGE
0.250
AT BATS
24
RUNS
4
DOUBLES
1
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
2
SLUGGING %
0.292
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2496 | Alliance Super Cup Series | 0.400 | 5 | 0 | 0 | 0 | 0 | 0 | 0.400 | 2 | 1 | 0 |
2501 | USA Softball Gold and Alliance Qualifier | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0.667 | 1 | 0 | 0 |
2906 | Bring it On Classic | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
2980 | Young Sluggers NW Classic/Exposure Camp and Showcase Games | 0.500 | 2 | 1 | 0 | 0 | 0 | 2 | 0.500 | 1 | 0 | 1 |
3546 | Valley Invite | 0.286 | 7 | 2 | 0 | 0 | 0 | 0 | 0.286 | 2 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2496 | Alliance Super Cup Series | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2501 | USA Softball Gold and Alliance Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2906 | Bring it On Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2980 | Young Sluggers NW Classic/Exposure Camp and Showcase Games | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3546 | Valley Invite | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3546 | Valley Invite | 0 | 0.000 | 1 |
2496 | Alliance Super Cup Series | 0 | 0.000 | 3 |
2501 | USA Softball Gold and Alliance Qualifier | 0 | 0.000 | 0 |
2906 | Bring it On Classic | 0 | 0.000 | 0 |
2980 | Young Sluggers NW Classic/Exposure Camp and Showcase Games | 0 | 0.000 | 1 |