HFL
PRIMARY POSITION
C
SECONDARY POSITION
3B
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.377
AT BATS
61
RUNS
12
DOUBLES
4
TRIPLES
1
HOME RUNS
2
RUNS BATTED IN
22
SLUGGING %
0.590
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2777 | Team 1/Alliance FP STL Xposure Fall Invite | 0.273 | 11 | 0 | 1 | 0 | 0 | 2 | 0.364 | 3 | 0 | 0 |
2779 | HFL Fall Championships/Qualifier | 0.250 | 8 | 3 | 0 | 0 | 1 | 4 | 0.625 | 2 | 1 | 0 |
2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | 0.389 | 18 | 3 | 1 | 1 | 0 | 7 | 0.556 | 7 | 4 | 0 |
2931 | USA Softball Invite KC | 0.500 | 10 | 4 | 0 | 0 | 1 | 6 | 0.800 | 5 | 1 | 1 |
3576 | Patriot Games - Prospect Wire | 0.429 | 14 | 2 | 2 | 0 | 0 | 3 | 0.643 | 6 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2777 | Team 1/Alliance FP STL Xposure Fall Invite | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2779 | HFL Fall Championships/Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2931 | USA Softball Invite KC | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3576 | Patriot Games - Prospect Wire | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3576 | Patriot Games - Prospect Wire | 0 | 0.000 | 5 |
2777 | Team 1/Alliance FP STL Xposure Fall Invite | 0 | 0.000 | 5 |
2779 | HFL Fall Championships/Qualifier | 0 | 0.000 | 6 |
2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | 0 | 0.000 | 5 |
2931 | USA Softball Invite KC | 0 | 0.000 | 6 |