TFL
PRIMARY POSITION
2B
SECONDARY POSITION
SS
LEAGUE AGE
18U
LEAGUE DIVISION
Super
GRADUATION YEAR
2025
Committed College
University of North Texas
BATTING
2024
BATTING AVERAGE
0.358
AT BATS
81
RUNS
26
DOUBLES
8
TRIPLES
2
HOME RUNS
1
RUNS BATTED IN
16
SLUGGING %
0.543
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2576 | 2023 Space City Warm-Up | 0.571 | 7 | 5 | 2 | 0 | 0 | 1 | 0.857 | 4 | 3 | 0 |
2604 | 2023 The Alliance Super Cup Series - Stage 1 | 0.400 | 10 | 3 | 0 | 0 | 1 | 3 | 0.700 | 4 | 1 | 3 |
2674 | Team 1 Connect | 0.214 | 14 | 2 | 1 | 0 | 0 | 1 | 0.286 | 3 | 0 | 0 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0.300 | 10 | 4 | 1 | 2 | 0 | 2 | 0.800 | 3 | 1 | 1 |
3076 | 2024 Prospect Wire Summer Cup | 0.500 | 12 | 4 | 3 | 0 | 0 | 5 | 0.750 | 6 | 1 | 2 |
3077 | 2024 TFL Summer Championship | 0.273 | 11 | 5 | 0 | 0 | 0 | 2 | 0.273 | 3 | 1 | 2 |
3576 | Patriot Games - Prospect Wire | 0.353 | 17 | 3 | 1 | 0 | 0 | 2 | 0.412 | 6 | 1 | 2 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2576 | 2023 Space City Warm-Up | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2604 | 2023 The Alliance Super Cup Series - Stage 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2674 | Team 1 Connect | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3076 | 2024 Prospect Wire Summer Cup | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3077 | 2024 TFL Summer Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3576 | Patriot Games - Prospect Wire | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2576 | 2023 Space City Warm-Up | 0 | 0.000 | 3 |
2604 | 2023 The Alliance Super Cup Series - Stage 1 | 0 | 0.000 | 1 |
2674 | Team 1 Connect | 0 | 0.000 | 4 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0 | 0.000 | 8 |
3076 | 2024 Prospect Wire Summer Cup | 0 | 0.000 | 4 |
3077 | 2024 TFL Summer Championship | 0 | 0.000 | 7 |