PCFL
PRIMARY POSITION
OF
SECONDARY POSITION
3B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
2024
BATTING AVERAGE
0.300
AT BATS
10
RUNS
7
DOUBLES
1
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
1
SLUGGING %
0.400
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2697 | PCFL Alliance Fall Qualifier | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2951 | Big League Dreams Christmas Toy Drive | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2968 | March Mayhem | 0.333 | 3 | 4 | 0 | 0 | 0 | 0 | 0.333 | 1 | 2 | 0 |
3052 | Alliance Fastpitch Southern Championship | 0.333 | 3 | 1 | 0 | 0 | 0 | 0 | 0.333 | 1 | 0 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.333 | 3 | 1 | 1 | 0 | 0 | 1 | 0.667 | 1 | 0 | 1 |
3578 | Alliance Fastpitch Southwest Championship | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2697 | PCFL Alliance Fall Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2951 | Big League Dreams Christmas Toy Drive | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2968 | March Mayhem | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3052 | Alliance Fastpitch Southern Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3578 | Alliance Fastpitch Southwest Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3578 | Alliance Fastpitch Southwest Championship | 0 | 0.000 | 0 |
2697 | PCFL Alliance Fall Qualifier | 0 | 0.000 | 0 |
2951 | Big League Dreams Christmas Toy Drive | 0 | 0.000 | 0 |
2968 | March Mayhem | 0 | 0.000 | 0 |
3052 | Alliance Fastpitch Southern Championship | 0 | 0.000 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 0 |