Player Statistics
Current statistical leaders for hitting, pitching and defense for every age group. To appear on the Player Statistics leaderboards athletes must be registered with the Alliance Fastpitch for the current Season and their team must score and stream with AthletesGoLive.
Player Statistics are automatically updated from each event with an AGL ID.
National HITTING LEADERS - TOP 100
League Name | Player Name | Team Name | Grad Year | AVG | GP | PA | AB | Runs | Hits | SB | Singles | Doubles | Triples | HR | RBI | BB | SLG% | OBP | OPS |
![]() | Emmi Herrera | Athletics Mercado Herrera | 2028 | 0.636 | 9 | 25 | 22 | 12 | 14 | 2 | 11 | 2 | 0 | 1 | 4 | 0 | 0.864 | 0.636 | 0.736 |
![]() | Holland McLemore | Oklahoma Pure 09' Oakes | 2028 | 0.600 | 6 | 10 | 10 | 3 | 6 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 0.700 | 0.600 | 0.857 |
![]() | Olivia McDermott | CO Batbusters 14U Brown | 2028 | 0.588 | 41 | 121 | 102 | 54 | 60 | 18 | 28 | 18 | 9 | 5 | 47 | 0 | 1.088 | 0.596 | 0.548 |
![]() | Braylyn Saenz | Oklahoma Legacy 14U | 2028 | 0.526 | 7 | 23 | 19 | 9 | 10 | 0 | 4 | 3 | 1 | 2 | 11 | 0 | 1.105 | 0.526 | 0.476 |
![]() | Paizlee Zodrow | Texas Bombers National 09 Chism | 2028 | 0.524 | 16 | 46 | 42 | 18 | 22 | 11 | 16 | 4 | 1 | 1 | 11 | 0 | 0.738 | 0.524 | 0.710 |
![]() | Paelyn Clark | Texas Bombers Gold NTX Futures | 2028 | 0.519 | 20 | 33 | 27 | 9 | 14 | 1 | 11 | 3 | 0 | 0 | 9 | 0 | 0.630 | 0.517 | 0.821 |
![]() | Bailey Uhlenhake | Iowa Premier 14U National-PAZ | 2028 | 0.514 | 14 | 42 | 37 | 12 | 19 | 4 | 11 | 5 | 3 | 0 | 15 | 0 | 0.811 | 0.513 | 0.633 |
![]() | Piper Moeller | Bombers Gold National 14u | 2028 | 0.505 | 38 | 109 | 93 | 32 | 47 | 15 | 34 | 10 | 1 | 2 | 35 | 0 | 0.699 | 0.500 | 0.715 |
![]() | Chloe Millard | Batbusters-Hill | 2028 | 0.500 | 6 | 11 | 10 | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0.600 | 0.545 | 0.908 |
![]() | KLARA CHIPMAN | CA BOMBERS | 2028 | 0.471 | 10 | 21 | 17 | 6 | 8 | 2 | 7 | 1 | 0 | 0 | 6 | 0 | 0.529 | 0.550 | 1.040 |
![]() | Savannah Oelrich | Athletics Mercado Tillery | 2028 | 0.465 | 21 | 48 | 43 | 15 | 20 | 1 | 10 | 7 | 3 | 0 | 17 | 0 | 0.767 | 0.467 | 0.609 |
![]() | Peyton Hector | Oklahoma Legacy 14U | 2028 | 0.455 | 9 | 26 | 22 | 6 | 10 | 1 | 9 | 0 | 1 | 0 | 6 | 0 | 0.545 | 0.455 | 0.835 |
![]() | Alyssa Vallejos | Colorado Angels ‘09 | 2028 | 0.450 | 9 | 24 | 20 | 9 | 9 | 1 | 4 | 3 | 0 | 2 | 4 | 0 | 0.900 | 0.476 | 0.529 |
![]() | Michaela Landers | Texas Bombers Gold NTX Futures | 2028 | 0.449 | 78 | 215 | 187 | 90 | 84 | 55 | 65 | 8 | 7 | 4 | 35 | 0 | 0.631 | 0.458 | 0.726 |
![]() | Braylyn Saenz | Aces Fastpitch 14U National | 2028 | 0.444 | 15 | 41 | 36 | 7 | 16 | 2 | 12 | 2 | 1 | 1 | 3 | 0 | 0.639 | 0.432 | 0.676 |
![]() | Isabella Flores | Glory Adkins Gold 09 | 2028 | 0.437 | 53 | 132 | 119 | 23 | 52 | 5 | 39 | 12 | 1 | 0 | 30 | 0 | 0.555 | 0.438 | 0.789 |
![]() | Khloe Williams | Texas Bombers Gold NTX Futures | 2028 | 0.434 | 74 | 197 | 173 | 74 | 75 | 11 | 54 | 10 | 4 | 6 | 72 | 0 | 0.636 | 0.444 | 0.698 |
![]() | Marcela Attar | OK Athletics National - Madden/Brown 26/27 | 2028 | 0.430 | 31 | 94 | 79 | 38 | 34 | 16 | 21 | 8 | 5 | 0 | 13 | 0 | 0.658 | 0.440 | 0.669 |
![]() | Dailynn Battee | 14U Corona Angels Tyson | 2028 | 0.429 | 26 | 52 | 42 | 20 | 18 | 2 | 9 | 4 | 0 | 5 | 12 | 0 | 0.881 | 0.442 | 0.502 |
![]() | Kinley Cook | 2026 Texas Glory (Naudin) | 2028 | 0.413 | 26 | 56 | 46 | 11 | 19 | 6 | 14 | 4 | 1 | 0 | 14 | 0 | 0.543 | 0.438 | 0.807 |
![]() | Baylee Scott | Birmingham Mustangs 2027 | 2028 | 0.409 | 17 | 49 | 44 | 16 | 18 | 12 | 16 | 2 | 0 | 0 | 4 | 0 | 0.455 | 0.409 | 0.899 |
![]() | Adisynn Ford | Oklahoma Athletics 09 National Madden/Ashbaug | 2028 | 0.408 | 45 | 123 | 98 | 49 | 40 | 25 | 23 | 9 | 1 | 7 | 33 | 0 | 0.735 | 0.448 | 0.610 |
![]() | Rhymee Rutherford | American Freedom National 2027 | 2028 | 0.407 | 40 | 104 | 81 | 30 | 33 | 13 | 29 | 3 | 1 | 0 | 15 | 0 | 0.469 | 0.415 | 0.885 |
![]() | Weslyn McCorvey | Oklahoma Athletics 09 National Madden/Ashbaug | 2028 | 0.407 | 46 | 130 | 113 | 38 | 46 | 28 | 30 | 7 | 1 | 8 | 38 | 0 | 0.699 | 0.407 | 0.582 |
![]() | Maggie Kleinschrodt | Stl Dream | 2028 | 0.400 | 14 | 34 | 30 | 5 | 12 | 0 | 10 | 0 | 2 | 0 | 5 | 0 | 0.533 | 0.400 | 0.750 |
![]() | Khloe Villanueva | Bombers Gold HTX Futures | 2028 | 0.400 | 11 | 19 | 15 | 4 | 6 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0.533 | 0.375 | 0.704 |
![]() | Zoe Glaspie | 14u Texas Glory | 2028 | 0.400 | 36 | 100 | 75 | 27 | 30 | 2 | 23 | 5 | 1 | 1 | 21 | 0 | 0.533 | 0.410 | 0.769 |
![]() | Peyton Udall | AZ Hotshots 14U - Petersen | 2028 | 0.393 | 24 | 66 | 56 | 16 | 22 | 4 | 12 | 8 | 2 | 0 | 12 | 0 | 0.607 | 0.460 | 0.758 |
![]() | Ashlynn Kennedy | Texas Bombers Gold American 14U | 2028 | 0.391 | 19 | 48 | 46 | 20 | 18 | 8 | 16 | 1 | 1 | 0 | 12 | 0 | 0.457 | 0.391 | 0.856 |
![]() | Gabby Gray | Bombers Gold HTX Futures | 2028 | 0.390 | 46 | 103 | 77 | 15 | 30 | 1 | 23 | 5 | 2 | 0 | 34 | 0 | 0.506 | 0.388 | 0.767 |
![]() | Olivia Johnson | Bombers Gold HTX Futures | 2028 | 0.387 | 51 | 116 | 93 | 31 | 36 | 10 | 30 | 3 | 2 | 2 | 28 | 0 | 0.538 | 0.375 | 0.697 |
![]() | Alyiah Busby | Oklahoma ultimate Softball | 2028 | 0.385 | 8 | 18 | 13 | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0.538 | 0.385 | 0.716 |
![]() | Angelina Gonzales | Athletics Mercado Tidd/Bustamante 09 | 2028 | 0.380 | 49 | 101 | 92 | 26 | 35 | 1 | 20 | 8 | 1 | 6 | 26 | 0 | 0.685 | 0.394 | 0.575 |
![]() | Ryann Harris | 14u Texas Glory | 2028 | 0.377 | 28 | 73 | 61 | 10 | 23 | 0 | 17 | 4 | 0 | 2 | 13 | 0 | 0.541 | 0.359 | 0.664 |
![]() | Brooklyn Hart | ai Bandits Breer 14u | 2028 | 0.377 | 20 | 59 | 53 | 25 | 20 | 5 | 14 | 2 | 3 | 1 | 17 | 0 | 0.585 | 0.382 | 0.653 |
![]() | Janell Gray | Texas Blaze Gold 09 - Wiggins | 2028 | 0.375 | 34 | 73 | 56 | 16 | 21 | 3 | 14 | 4 | 3 | 0 | 13 | 0 | 0.554 | 0.379 | 0.684 |
![]() | Makayla Gulfin | Corona Angels Perez/Tyson 2027 | 2028 | 0.360 | 24 | 34 | 25 | 8 | 9 | 1 | 8 | 1 | 0 | 0 | 6 | 0 | 0.400 | 0.393 | 0.983 |
![]() | Maci Schotten | Athletics Mercado Godoy | 2028 | 0.360 | 23 | 59 | 50 | 14 | 18 | 6 | 17 | 0 | 1 | 0 | 5 | 0 | 0.400 | 0.353 | 0.883 |
![]() | Sierra Murray | ai Bandits Breer 14u | 2028 | 0.359 | 27 | 48 | 39 | 16 | 14 | 1 | 11 | 2 | 0 | 1 | 13 | 0 | 0.487 | 0.366 | 0.752 |
![]() | Ella Stromberg | Firecrackers Gale | 2028 | 0.350 | 12 | 31 | 20 | 11 | 7 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0.350 | 0.409 | 1.169 |
![]() | Nahla Hurst | 14u Texas Glory | 2028 | 0.349 | 19 | 49 | 43 | 14 | 15 | 5 | 11 | 2 | 2 | 0 | 8 | 0 | 0.488 | 0.341 | 0.699 |
![]() | Jenalyn Buan | Firecrackers Brashear Hicks Rutkoff | 2028 | 0.347 | 40 | 83 | 75 | 17 | 26 | 2 | 24 | 2 | 0 | 0 | 12 | 0 | 0.373 | 0.347 | 0.930 |
![]() | Brynn Saunders | Glory Adkins Gold 09 | 2028 | 0.344 | 47 | 104 | 90 | 21 | 31 | 0 | 25 | 6 | 0 | 0 | 20 | 0 | 0.411 | 0.352 | 0.856 |
![]() | Emillie Curry | Aces Fastpitch 14U National | 2028 | 0.340 | 19 | 58 | 47 | 17 | 16 | 4 | 8 | 5 | 0 | 3 | 10 | 0 | 0.638 | 0.340 | 0.533 |
![]() | Livy Ruess | ai Bandits Breer 14u Sperry | 2028 | 0.338 | 30 | 84 | 74 | 23 | 25 | 4 | 17 | 6 | 2 | 0 | 22 | 0 | 0.473 | 0.333 | 0.704 |
![]() | Cameron Ortiz | Texas Bombers Gold NTX Futures | 2028 | 0.333 | 53 | 102 | 84 | 20 | 28 | 0 | 26 | 1 | 1 | 0 | 18 | 0 | 0.369 | 0.333 | 0.902 |
![]() | Mila Elizalde | CA BOMBERS | 2028 | 0.333 | 8 | 20 | 15 | 6 | 5 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0.400 | 0.333 | 0.833 |
![]() | Kimber Duval | Oklahoma Athletics 09 National Madden/Ashbaug | 2028 | 0.328 | 32 | 82 | 58 | 11 | 19 | 0 | 13 | 4 | 1 | 1 | 14 | 0 | 0.483 | 0.381 | 0.789 |
![]() | Harlymn Parks | Corona Angels Perez/Tyson 2027 | 2028 | 0.327 | 36 | 59 | 55 | 17 | 18 | 1 | 11 | 5 | 2 | 0 | 9 | 0 | 0.491 | 0.327 | 0.666 |
![]() | Olivia Gonzales | Firecrackers DFW - Hernandez | 2028 | 0.326 | 51 | 114 | 89 | 17 | 29 | 9 | 25 | 4 | 0 | 0 | 17 | 0 | 0.371 | 0.368 | 0.992 |
![]() | Madalyn Gonzalez | Corona Angels Perez/Tyson 2027 | 2028 | 0.323 | 24 | 35 | 31 | 16 | 10 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 0.387 | 0.344 | 0.889 |
![]() | Ava Garcia | Glory Adkins Gold 09 | 2028 | 0.316 | 46 | 107 | 98 | 17 | 31 | 0 | 27 | 4 | 0 | 0 | 19 | 0 | 0.357 | 0.313 | 0.877 |
![]() | Lyla Creek | Texas Bombers Gold American 14U | 2028 | 0.313 | 35 | 70 | 64 | 15 | 20 | 1 | 17 | 3 | 0 | 0 | 16 | 0 | 0.359 | 0.333 | 0.928 |
![]() | Amiyah Currie | Bombers Gold National 14u | 2028 | 0.313 | 33 | 72 | 67 | 11 | 21 | 4 | 18 | 3 | 0 | 0 | 11 | 0 | 0.358 | 0.313 | 0.874 |
![]() | Kaela Moffett | Corona Angels Perez/Tyson 2027 | 2028 | 0.310 | 24 | 35 | 29 | 10 | 9 | 1 | 6 | 3 | 0 | 0 | 6 | 0 | 0.414 | 0.333 | 0.804 |
![]() | Parker Jackson | Iowa Premier 14U National-PAZ | 2028 | 0.300 | 14 | 31 | 30 | 5 | 9 | 0 | 9 | 0 | 0 | 0 | 8 | 0 | 0.300 | 0.290 | 0.967 |
![]() | Kate Losh | Iowa Premier 14U National-PAZ | 2028 | 0.297 | 21 | 50 | 37 | 11 | 11 | 0 | 6 | 3 | 0 | 2 | 7 | 0 | 0.541 | 0.316 | 0.584 |
![]() | Addison Higuera | Batbusters-Hill | 2028 | 0.296 | 33 | 69 | 54 | 18 | 16 | 1 | 11 | 3 | 1 | 1 | 16 | 0 | 0.444 | 0.281 | 0.633 |
![]() | Bella Mcvey | Aces Fastpitch 14U National | 2028 | 0.292 | 13 | 29 | 24 | 9 | 7 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0.417 | 0.292 | 0.700 |
![]() | Alyssa Martinez | Texas Blaze Gold 09 - Wiggins | 2028 | 0.292 | 38 | 84 | 65 | 20 | 19 | 11 | 17 | 2 | 0 | 0 | 14 | 0 | 0.323 | 0.324 | 1.003 |
![]() | Lexi Simmons | Aces Fastpitch 14U National | 2028 | 0.286 | 19 | 54 | 49 | 9 | 14 | 5 | 12 | 1 | 0 | 1 | 5 | 0 | 0.367 | 0.286 | 0.779 |
![]() | Brooke Edevold | Impact Gold 2K9 National 13U | 2028 | 0.286 | 17 | 32 | 28 | 2 | 8 | 1 | 8 | 0 | 0 | 0 | 5 | 0 | 0.286 | 0.276 | 0.965 |
![]() | Carsyn Overstreet | 14U Impact Gold Soliz | 2028 | 0.275 | 28 | 50 | 40 | 17 | 11 | 7 | 9 | 2 | 0 | 0 | 5 | 0 | 0.325 | 0.275 | 0.846 |
![]() | Elle Dearing | 14U Impact Gold Soliz | 2028 | 0.274 | 37 | 72 | 62 | 14 | 17 | 1 | 12 | 5 | 0 | 0 | 19 | 0 | 0.355 | 0.274 | 0.772 |
![]() | Lily Hensley | Birmingham Mustangs 2027 | 2028 | 0.273 | 17 | 39 | 33 | 7 | 9 | 2 | 4 | 5 | 0 | 0 | 9 | 0 | 0.424 | 0.273 | 0.644 |
![]() | Lauren Franey | Stl Dream | 2028 | 0.273 | 15 | 38 | 33 | 9 | 9 | 0 | 5 | 2 | 1 | 1 | 9 | 0 | 0.485 | 0.333 | 0.687 |
![]() | Sadie Lomas | Firecrackers DFW - Hernandez | 2028 | 0.269 | 35 | 69 | 67 | 19 | 18 | 10 | 14 | 3 | 1 | 0 | 9 | 0 | 0.343 | 0.265 | 0.773 |
![]() | Suki Mizunaga | Firecrackers Gale | 2028 | 0.263 | 12 | 31 | 19 | 12 | 5 | 8 | 3 | 1 | 0 | 1 | 6 | 0 | 0.474 | 0.423 | 0.892 |
![]() | Tempe Perry | Texas Bombers Gold 14U | 2028 | 0.261 | 29 | 57 | 46 | 7 | 12 | 4 | 9 | 2 | 0 | 1 | 12 | 0 | 0.370 | 0.306 | 0.827 |
![]() | Brooklyn Mireles | Firecrackers Medina/Martinez 2027 | 2028 | 0.256 | 25 | 52 | 39 | 6 | 10 | 0 | 7 | 0 | 1 | 2 | 12 | 0 | 0.462 | 0.293 | 0.634 |
![]() | Vanessa Moscoso | Firecrackers Brashear Hicks Rutkoff | 2028 | 0.254 | 36 | 78 | 63 | 19 | 16 | 1 | 14 | 2 | 0 | 0 | 9 | 0 | 0.286 | 0.319 | 1.115 |
![]() | Emalyn Redman | Oklahoma Athletics 09 National Madden/Ashbaug | 2028 | 0.254 | 42 | 91 | 71 | 26 | 18 | 5 | 15 | 2 | 1 | 0 | 15 | 0 | 0.310 | 0.329 | 1.061 |
![]() | Delilah Pearlmutter | Athletics Mercado Roberts | 2028 | 0.254 | 35 | 73 | 63 | 15 | 16 | 5 | 12 | 4 | 0 | 0 | 11 | 0 | 0.317 | 0.273 | 0.861 |
![]() | SALEEN ARMENTA | CA BOMBERS | 2028 | 0.250 | 8 | 26 | 16 | 6 | 4 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0.438 | 0.294 | 0.671 |
![]() | Alyssa Cavazos | Athletics Mercado Tillery | 2028 | 0.244 | 19 | 49 | 41 | 9 | 10 | 2 | 10 | 0 | 0 | 0 | 12 | 0 | 0.244 | 0.244 | 1.000 |
![]() | Isabella Chapa | Texas Bombers Gold American 14U | 2028 | 0.244 | 25 | 48 | 41 | 3 | 10 | 1 | 7 | 3 | 0 | 0 | 8 | 0 | 0.317 | 0.244 | 0.770 |
![]() | Keagan Valdetero | Bombers Gold HTX Futures | 2028 | 0.241 | 19 | 34 | 29 | 10 | 7 | 2 | 6 | 1 | 0 | 0 | 9 | 0 | 0.276 | 0.233 | 0.844 |
![]() | Jessica Hinnant | Bombers Gold National 14u | 2028 | 0.240 | 14 | 28 | 25 | 5 | 6 | 1 | 5 | 1 | 0 | 0 | 6 | 0 | 0.280 | 0.240 | 0.857 |
![]() | Keyanna Reeves | Firecrackers Gale | 2028 | 0.235 | 11 | 24 | 17 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 0 | 0.412 | 0.235 | 0.570 |
![]() | Avery Archer | Firecrackers Brashear Hicks Rutkoff | 2028 | 0.233 | 39 | 86 | 73 | 14 | 17 | 2 | 9 | 6 | 2 | 0 | 13 | 0 | 0.370 | 0.243 | 0.657 |
![]() | Adrienne Koontz | WA Acers Liljenberg | 2028 | 0.231 | 20 | 45 | 39 | 9 | 9 | 2 | 8 | 1 | 0 | 0 | 9 | 0 | 0.256 | 0.286 | 1.117 |
![]() | Tenley Peery | Aces Fastpitch 14U National | 2028 | 0.227 | 20 | 50 | 44 | 6 | 10 | 0 | 6 | 2 | 0 | 2 | 10 | 0 | 0.409 | 0.227 | 0.555 |
![]() | Courtlyn Dousay | Texas Bombers Gold NTX Futures | 2028 | 0.227 | 20 | 27 | 22 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0.273 | 0.261 | 0.956 |
![]() | Madison Smith | Oklahoma Athletics 09 National Madden/Ashbaug | 2028 | 0.222 | 33 | 70 | 54 | 12 | 12 | 3 | 11 | 1 | 0 | 0 | 8 | 0 | 0.241 | 0.250 | 1.037 |
![]() | Emethystlou Ledbetter | Batbusters - Ledbetter | 2028 | 0.218 | 50 | 99 | 78 | 17 | 17 | 12 | 11 | 3 | 3 | 0 | 8 | 0 | 0.333 | 0.218 | 0.655 |
![]() | Iselah Johnson | Firecrackers DFW - Hernandez | 2028 | 0.217 | 59 | 129 | 106 | 25 | 23 | 9 | 14 | 5 | 2 | 2 | 16 | 0 | 0.358 | 0.231 | 0.645 |
![]() | Journey Vaughn | Stl Dream | 2028 | 0.206 | 16 | 47 | 34 | 10 | 7 | 1 | 6 | 1 | 0 | 0 | 9 | 0 | 0.235 | 0.229 | 0.974 |
![]() | Morgan Dolley | Stl Dream | 2028 | 0.200 | 10 | 24 | 20 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0.250 | 0.200 | 0.800 |
![]() | Parker Jackson | Oklahoma Legacy 14U | 2028 | 0.200 | 9 | 22 | 20 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0.300 | 0.200 | 0.667 |
![]() | Brynn Payne | Birmingham Mustangs 2027 | 2028 | 0.200 | 13 | 25 | 20 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.000 |
![]() | Meredith Hambric | American Freedom Gold 2026 | 2028 | 0.200 | 16 | 26 | 20 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0.200 | 0.261 | 1.305 |
![]() | Bailey Holder | OC Batbusters 14U White (Hudson) | 2028 | 0.192 | 16 | 30 | 26 | 6 | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0.346 | 0.276 | 0.798 |
![]() | Bella Morales | Firecrackers DFW - Hernandez | 2028 | 0.190 | 47 | 80 | 63 | 7 | 12 | 3 | 9 | 2 | 1 | 0 | 8 | 0 | 0.254 | 0.215 | 0.846 |
![]() | Camille deGravelle | Louisiana Bombers Albert/Fruge’ | 2028 | 0.182 | 14 | 24 | 22 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0.227 | 0.182 | 0.802 |
![]() | Arianna Hernandez | Firecrackers DFW - Hernandez | 2028 | 0.167 | 53 | 97 | 84 | 14 | 14 | 2 | 10 | 3 | 1 | 0 | 14 | 0 | 0.226 | 0.186 | 0.823 |
![]() | Sierra Wilbur | Corona Angels Perez/Tyson 2027 | 2028 | 0.154 | 21 | 32 | 26 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0.154 | 0.185 | 1.201 |
![]() | Kendyl Jescheling | Aces Fastpitch NWA 14U | 2028 | 0.150 | 12 | 20 | 20 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0.250 | 0.150 | 0.600 |
![]() | Caroline Burrus | Stl Dream | 2028 | 0.118 | 10 | 21 | 17 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.118 | 0.118 | 1.000 |
![]() | Noelle Witty | Glory Adkins National 14U | 2028 | 0.103 | 18 | 36 | 29 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0.172 | 0.100 | 0.581 |
![]() | Reagan Buschjost | Stl Dream | 2028 | 0.063 | 11 | 22 | 16 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.125 | 0.063 | 0.504 |
National PITCHING LEADERS - TOP 100
National CATEGORY LEADERBOARDS
HITTING
Player Name | Grad Year | HR |
Weslyn McCorvey | 2028 | 8 |
Adisynn Ford | 2028 | 7 |
Khloe Williams | 2028 | 6 |
Angelina Gonzales | 2028 | 6 |
Olivia McDermott | 2028 | 5 |
Dailynn Battee | 2028 | 5 |
Michaela Landers | 2028 | 4 |
Emillie Curry | 2028 | 3 |
Alyssa Vallejos | 2028 | 2 |
Kate Losh | 2028 | 2 |
Tenley Peery | 2028 | 2 |
Braylyn Saenz | 2028 | 2 |
Brooklyn Mireles | 2028 | 2 |
Piper Moeller | 2028 | 2 |
Olivia Johnson | 2028 | 2 |
Iselah Johnson | 2028 | 2 |
Ryann Harris | 2028 | 2 |
Player Name | Grad Year | AVG | PA |
Marcela Attar | 2028 | 0.430 | 94 |
Dailynn Battee | 2028 | 0.429 | 52 |
Kinley Cook | 2028 | 0.413 | 56 |
Baylee Scott | 2028 | 0.409 | 49 |
Adisynn Ford | 2028 | 0.408 | 123 |
Weslyn McCorvey | 2028 | 0.407 | 130 |
Rhymee Rutherford | 2028 | 0.407 | 104 |
Zoe Glaspie | 2028 | 0.400 | 100 |
Peyton Udall | 2028 | 0.393 | 66 |
Ashlynn Kennedy | 2028 | 0.391 | 48 |
Gabby Gray | 2028 | 0.390 | 103 |
Player Name | Grad Year | RBI |
Khloe Williams | 2028 | 72 |
Olivia McDermott | 2028 | 47 |
Weslyn McCorvey | 2028 | 38 |
Piper Moeller | 2028 | 35 |
Michaela Landers | 2028 | 35 |
Gabby Gray | 2028 | 34 |
Adisynn Ford | 2028 | 33 |
Isabella Flores | 2028 | 30 |
Olivia Johnson | 2028 | 28 |
Angelina Gonzales | 2028 | 26 |
Livy Ruess | 2028 | 22 |
Player Name | Grad Year | H | PA |
Marcela Attar | 2028 | 34 | 94 |
Rhymee Rutherford | 2028 | 33 | 104 |
Ava Garcia | 2028 | 31 | 107 |
Brynn Saunders | 2028 | 31 | 104 |
Gabby Gray | 2028 | 30 | 103 |
Zoe Glaspie | 2028 | 30 | 100 |
Olivia Gonzales | 2028 | 29 | 114 |
Cameron Ortiz | 2028 | 28 | 102 |
Jenalyn Buan | 2028 | 26 | 83 |
Livy Ruess | 2028 | 25 | 84 |
Iselah Johnson | 2028 | 23 | 129 |
Player Name | Grad Year | R | PA |
Zoe Glaspie | 2028 | 27 | 100 |
Angelina Gonzales | 2028 | 26 | 101 |
Emalyn Redman | 2028 | 26 | 91 |
Iselah Johnson | 2028 | 25 | 129 |
Brooklyn Hart | 2028 | 25 | 59 |
Isabella Flores | 2028 | 23 | 132 |
Livy Ruess | 2028 | 23 | 84 |
Brynn Saunders | 2028 | 21 | 104 |
Cameron Ortiz | 2028 | 20 | 102 |
Alyssa Martinez | 2028 | 20 | 84 |
Dailynn Battee | 2028 | 20 | 52 |
Player Name | Grad Year | SB |
Michaela Landers | 2028 | 55 |
Weslyn McCorvey | 2028 | 28 |
Adisynn Ford | 2028 | 25 |
Olivia McDermott | 2028 | 18 |
Marcela Attar | 2028 | 16 |
Piper Moeller | 2028 | 15 |
Rhymee Rutherford | 2028 | 13 |
Emethystlou Ledbetter | 2028 | 12 |
Baylee Scott | 2028 | 12 |
Khloe Williams | 2028 | 11 |
Paizlee Zodrow | 2028 | 11 |
Alyssa Martinez | 2028 | 11 |
Player Name | Grad Year | HR Per AB |
Dailynn Battee | 2028 | 0.119 |
Braylyn Saenz | 2028 | 0.105 |
Alyssa Vallejos | 2028 | 0.100 |
Kinley Cook | 2028 | 0.091 |
Adisynn Ford | 2028 | 0.071 |
Weslyn McCorvey | 2028 | 0.071 |
Taylor Purchas | 2028 | 0.071 |
Bailey Uhlenhake | 2028 | 0.067 |
Angelina Gonzales | 2028 | 0.065 |
Emillie Curry | 2028 | 0.064 |
SALEEN ARMENTA | 2028 | 0.063 |
Player Name | Grad Year | R Per PA |
Carlee Rabal | 2028 | 0.500000000 |
Emmi Herrera | 2028 | 0.480000000 |
Madalyn Gonzalez | 2028 | 0.457142857 |
Olivia McDermott | 2028 | 0.446280991 |
Brooklyn Hart | 2028 | 0.423728813 |
Taylor Purchas | 2028 | 0.421052631 |
Michaela Landers | 2028 | 0.418604651 |
Ashlynn Kennedy | 2028 | 0.416666666 |
Marcela Attar | 2028 | 0.404255319 |
Emma Davis | 2028 | 0.400000000 |
Adisynn Ford | 2028 | 0.398373983 |
Player Name | Grad Year | RBI Per PA |
Melissa Sandoval | 2028 | 0.500 |
Braylyn Saenz | 2028 | 0.478 |
Chloe Millard | 2028 | 0.455 |
Holland McLemore | 2028 | 0.400 |
Olivia McDermott | 2028 | 0.388 |
Khloe Williams | 2028 | 0.365 |
Bailey Uhlenhake | 2028 | 0.357 |
Savannah Oelrich | 2028 | 0.354 |
Kinley Cook | 2028 | 0.333 |
Gabby Gray | 2028 | 0.330 |
Piper Moeller | 2028 | 0.321 |
Player Name | Grad Year | SB Per PA |
Madison Rogers | 2028 | 0.333 |
Suki Mizunaga | 2028 | 0.258 |
Michaela Landers | 2028 | 0.256 |
Baylee Scott | 2028 | 0.245 |
Paizlee Zodrow | 2028 | 0.239 |
Weslyn McCorvey | 2028 | 0.215 |
Adisynn Ford | 2028 | 0.203 |
Emma Davis | 2028 | 0.200 |
Marcela Attar | 2028 | 0.170 |
Ashlynn Kennedy | 2028 | 0.167 |
Carlee Rabal | 2028 | 0.167 |
Player Name | Grad Year | OPS |
Jazmin Draper | 2028 | 1.748 |
Meredith Hambric | 2028 | 1.305 |
Sierra Wilbur | 2028 | 1.201 |
Ella Stromberg | 2028 | 1.169 |
Adrienne Koontz | 2028 | 1.117 |
Vanessa Moscoso | 2028 | 1.115 |
Emalyn Redman | 2028 | 1.061 |
KLARA CHIPMAN | 2028 | 1.040 |
Madison Smith | 2028 | 1.037 |
Alyssa Martinez | 2028 | 1.003 |
Brynn Payne | 2028 | 1.000 |
Addalyn Smith | 2028 | 1.000 |
Madison Rogers | 2028 | 1.000 |
