Player Statistics
Current statistical leaders for hitting, pitching and defense for every age group. To appear on the Player Statistics leaderboards athletes must be registered with the Alliance Fastpitch for the current Season and their team must score and stream with AthletesGoLive.
Player Statistics are automatically updated from each event with an AGL ID.
National HITTING LEADERS - TOP 100
League Name | Player Name | Team Name | Grad Year | AVG | GP | PA | AB | Runs | Hits | SB | Singles | Doubles | Triples | HR | RBI | BB | SLG% | OBP | OPS |
![]() | Brynnen Williams | Tri-State Thunder Gold | 2026 | 0.800 | 3 | 6 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.800 | 0.833 | 1.041 |
![]() | Rebecca Rau | USA Premier National Team | 2026 | 0.750 | 4 | 11 | 8 | 5 | 6 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 0.875 | 0.778 | 0.889 |
![]() | Macee Taylor | Firecrackers-Gale/Rodriguez | 2026 | 0.688 | 5 | 16 | 16 | 7 | 11 | 0 | 6 | 2 | 0 | 3 | 9 | 0 | 1.375 | 0.688 | 0.500 |
![]() | Kennedy Lamb | Az Bombers Gold Williams | 2026 | 0.667 | 2 | 6 | 6 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 1.167 | 0.667 | 0.572 |
![]() | Tanner Banks | Az Bombers Gold Williams | 2026 | 0.667 | 4 | 13 | 9 | 5 | 6 | 0 | 3 | 1 | 0 | 2 | 5 | 3 | 1.444 | 0.769 | 0.533 |
![]() | Jesse Shuman | Epic National 18U Smith | 2026 | 0.512 | 27 | 53 | 41 | 25 | 21 | 1 | 13 | 4 | 0 | 4 | 17 | 9 | 0.902 | 0.600 | 0.665 |
![]() | Torynn Slaughter | OC Batbusters Stith Black | 2026 | 0.506 | 37 | 108 | 83 | 25 | 42 | 1 | 20 | 11 | 3 | 8 | 43 | 17 | 1.000 | 0.571 | 0.571 |
![]() | Kayla Porter | Athletics Mercado AZ Mo | 2026 | 0.500 | 5 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
![]() | Sybella Trevino | Colorado Bombers 18 Gold | 2026 | 0.500 | 5 | 10 | 10 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.500 | 1.250 |
![]() | Audrianna Jim | NM Suncats 18U Gold - Gandert/Jaramillo | 2026 | 0.500 | 5 | 10 | 10 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0.600 | 0.500 | 0.833 |
![]() | Aubrey Robledo | Texas Glory Gold 18U | 2026 | 0.500 | 17 | 36 | 32 | 16 | 16 | 1 | 16 | 0 | 0 | 0 | 6 | 4 | 0.500 | 0.556 | 1.112 |
![]() | Ava Briski | Rogue FC Kaye | 2026 | 0.500 | 19 | 57 | 46 | 16 | 23 | 2 | 16 | 2 | 1 | 4 | 15 | 4 | 0.848 | 0.558 | 0.658 |
![]() | Samantha Marshall | Az Bombers Gold Williams | 2026 | 0.481 | 11 | 29 | 27 | 10 | 13 | 1 | 12 | 1 | 0 | 0 | 0 | 2 | 0.519 | 0.517 | 0.996 |
![]() | Jayden Kleiner | Indiana Magic Gold 18U Green | 2026 | 0.476 | 8 | 24 | 21 | 6 | 10 | 1 | 7 | 1 | 2 | 0 | 9 | 2 | 0.714 | 0.500 | 0.700 |
![]() | Adrienne Thompson | Impact Gold Jackson 18u | 2026 | 0.474 | 31 | 63 | 57 | 18 | 27 | 16 | 18 | 4 | 3 | 2 | 22 | 1 | 0.754 | 0.475 | 0.630 |
![]() | Emmy Mabry | 18u Texas Glory NTX | 2026 | 0.467 | 12 | 20 | 15 | 5 | 7 | 2 | 4 | 2 | 0 | 1 | 6 | 5 | 0.800 | 0.600 | 0.750 |
![]() | Iyanna Martinez | Colorado Softball Academy 18A - Select | 2026 | 0.467 | 39 | 98 | 92 | 26 | 43 | 1 | 27 | 8 | 2 | 6 | 34 | 4 | 0.793 | 0.490 | 0.618 |
![]() | Addison Naranjo | Batbusters Ching | 2026 | 0.465 | 16 | 48 | 43 | 19 | 20 | 12 | 12 | 4 | 1 | 3 | 10 | 3 | 0.814 | 0.511 | 0.628 |
![]() | Brooklyn Gidley | Texas Bombers Gold 18U | 2026 | 0.458 | 24 | 64 | 59 | 25 | 27 | 20 | 25 | 2 | 0 | 0 | 5 | 5 | 0.492 | 0.500 | 1.016 |
![]() | Ella Athey | Colorado Bombers 18 Gold | 2026 | 0.444 | 5 | 9 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1.111 | 0.500 | 0.450 |
![]() | Avery Gehrke | Athletics Mercado AZ Mo | 2026 | 0.442 | 19 | 55 | 43 | 15 | 19 | 14 | 18 | 1 | 0 | 0 | 5 | 5 | 0.465 | 0.500 | 1.075 |
![]() | Maddie Aylesbury | Athletics Mercado Carden/Hull 18u | 2026 | 0.438 | 5 | 18 | 16 | 2 | 7 | 1 | 5 | 2 | 0 | 0 | 4 | 2 | 0.563 | 0.500 | 0.888 |
![]() | Lynette Herring | Lady Dukes National Premier | 2026 | 0.429 | 5 | 9 | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1.286 | 0.556 | 0.432 |
![]() | Natalie Arent | Firecrackers DFW Martinez 18U | 2026 | 0.425 | 21 | 47 | 40 | 6 | 17 | 2 | 9 | 6 | 0 | 2 | 12 | 3 | 0.725 | 0.489 | 0.674 |
![]() | Tamarie Williams | Az Bombers Gold Williams | 2026 | 0.417 | 4 | 12 | 12 | 3 | 5 | 0 | 2 | 1 | 0 | 2 | 7 | 0 | 1.000 | 0.417 | 0.417 |
![]() | Brianna Duffey | Texas Glory Gold 18U | 2026 | 0.417 | 22 | 54 | 48 | 18 | 20 | 1 | 9 | 5 | 1 | 5 | 20 | 5 | 0.875 | 0.491 | 0.561 |
![]() | Madison Brooks | EC Bullets - Baughman | 2026 | 0.417 | 4 | 14 | 12 | 3 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.750 | 0.462 | 0.616 |
![]() | Terrianna Kelley | OC Batbusters Stith Black | 2026 | 0.416 | 36 | 87 | 77 | 25 | 32 | 1 | 20 | 7 | 1 | 4 | 24 | 4 | 0.688 | 0.477 | 0.693 |
![]() | Natalie Keith | OC Batbusters Stith Black | 2026 | 0.409 | 36 | 94 | 88 | 25 | 36 | 0 | 20 | 9 | 1 | 6 | 28 | 3 | 0.739 | 0.441 | 0.597 |
![]() | Brooke Zuluaga | Athletics Mercado AZ Mo | 2026 | 0.405 | 31 | 86 | 79 | 19 | 32 | 10 | 18 | 9 | 2 | 3 | 30 | 2 | 0.684 | 0.429 | 0.627 |
![]() | Anabela Abdullah | Texas Bombers Gold 18U | 2026 | 0.400 | 21 | 57 | 45 | 17 | 18 | 14 | 14 | 4 | 0 | 0 | 9 | 8 | 0.489 | 0.500 | 1.022 |
![]() | Lilly Hauser | OC Batbusters Stith Black | 2026 | 0.393 | 35 | 94 | 84 | 18 | 33 | 1 | 20 | 10 | 0 | 3 | 25 | 7 | 0.619 | 0.463 | 0.748 |
![]() | Eden Cole | Impact Gold DFW Richard | 2026 | 0.385 | 6 | 14 | 13 | 3 | 5 | 0 | 1 | 3 | 0 | 1 | 8 | 0 | 0.846 | 0.357 | 0.422 |
![]() | Kellyn Overturff | 18u Texas Glory NTX | 2026 | 0.385 | 9 | 16 | 13 | 3 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0.538 | 0.400 | 0.743 |
![]() | Austyn Pena | OC Batbusters TX - Sommerville | 2026 | 0.381 | 14 | 22 | 21 | 4 | 8 | 0 | 6 | 2 | 0 | 0 | 6 | 0 | 0.476 | 0.381 | 0.800 |
![]() | Delaney Rosser | Texas Glory Gold 18U | 2026 | 0.377 | 29 | 73 | 61 | 25 | 23 | 6 | 13 | 3 | 2 | 5 | 25 | 6 | 0.738 | 0.457 | 0.619 |
![]() | Lucille Thompson | Colorado Batbusters 18U National | 2026 | 0.375 | 33 | 88 | 64 | 30 | 24 | 11 | 15 | 5 | 0 | 4 | 20 | 12 | 0.641 | 0.481 | 0.750 |
![]() | Charli Neumann | UNITED 18u - Albert | 2026 | 0.375 | 6 | 19 | 16 | 4 | 6 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 0.625 | 0.412 | 0.659 |
![]() | Bradyn MacKay | 18U Heartbreakers Gold National | 2026 | 0.375 | 20 | 37 | 32 | 5 | 12 | 0 | 12 | 0 | 0 | 0 | 2 | 5 | 0.375 | 0.459 | 1.224 |
![]() | Elizabeth Seidel | Batbusters Gomes - Jason | 2026 | 0.375 | 6 | 11 | 8 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0.375 | 0.545 | 1.453 |
![]() | Olivia McCarrick | OC Batbusters TX - Sommerville | 2026 | 0.375 | 5 | 10 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0.375 | 0.444 | 1.184 |
![]() | Isabella Solis | Firecrackers Brashear/Hicks Gold18U | 2026 | 0.370 | 14 | 28 | 27 | 5 | 10 | 2 | 9 | 1 | 0 | 0 | 4 | 0 | 0.407 | 0.357 | 0.877 |
![]() | Izabella Garnica | Impact Gold DFW Richard | 2026 | 0.364 | 5 | 13 | 11 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.364 | 0.462 | 1.269 |
![]() | Jayden Tamura | OC Batbusters Stith Maroon | 2026 | 0.358 | 60 | 172 | 151 | 46 | 54 | 2 | 36 | 10 | 4 | 3 | 22 | 12 | 0.530 | 0.406 | 0.766 |
![]() | Tessa Cowsill | OC Batbusters Stith | 2026 | 0.357 | 29 | 80 | 70 | 20 | 25 | 0 | 14 | 4 | 0 | 7 | 22 | 9 | 0.714 | 0.438 | 0.613 |
![]() | Madison Harrison | Batbusters Gomes | 2026 | 0.357 | 6 | 14 | 14 | 1 | 5 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0.571 | 0.357 | 0.625 |
![]() | Hailey Calais | Bombers Gold Mooneyham | 2026 | 0.356 | 24 | 58 | 45 | 9 | 16 | 2 | 11 | 1 | 2 | 2 | 14 | 7 | 0.600 | 0.466 | 0.777 |
![]() | Shea Gonzalez | FC Select Rico/Brashear 18u | 2026 | 0.353 | 22 | 38 | 34 | 14 | 12 | 10 | 10 | 1 | 0 | 1 | 2 | 1 | 0.471 | 0.371 | 0.788 |
![]() | Olivia Rains | Texas Glory Gold 18U | 2026 | 0.350 | 20 | 43 | 40 | 17 | 14 | 9 | 14 | 0 | 0 | 0 | 5 | 5 | 0.350 | 0.422 | 1.206 |
![]() | Kamryn Dillow | 18U Heartbreakers Gold National | 2026 | 0.345 | 16 | 30 | 29 | 5 | 10 | 3 | 7 | 2 | 1 | 0 | 7 | 0 | 0.483 | 0.345 | 0.714 |
![]() | Brooke Lebsock | Corona Angels Tyson 18U | 2026 | 0.342 | 25 | 40 | 38 | 5 | 13 | 0 | 10 | 2 | 0 | 1 | 5 | 2 | 0.474 | 0.375 | 0.791 |
![]() | Liliya Cartledge | OC Batbusters Stith Maroon | 2026 | 0.340 | 51 | 113 | 100 | 29 | 34 | 4 | 17 | 8 | 4 | 5 | 22 | 8 | 0.650 | 0.391 | 0.602 |
![]() | Isabela Sanchez | OC Batbusters Lara 18U | 2026 | 0.338 | 37 | 79 | 68 | 14 | 23 | 0 | 16 | 6 | 0 | 1 | 17 | 7 | 0.471 | 0.403 | 0.856 |
![]() | Mia Clemmer | Oklahoma Athletics National 2024 Madden/Clemm | 2026 | 0.333 | 5 | 14 | 12 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | 0.833 | 0.385 | 0.462 |
![]() | Awbrey Dover | Oklahoma Exclusive 18U National-Hughes | 2026 | 0.333 | 9 | 12 | 12 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0.500 | 0.333 | 0.666 |
![]() | Sierra Cook | Lady Gators Jackson 18U - Matt | 2026 | 0.326 | 24 | 51 | 43 | 7 | 14 | 4 | 10 | 2 | 1 | 0 | 11 | 4 | 0.395 | 0.408 | 1.033 |
![]() | Jazlyne Perez | Batbusters Hearrell/ Esparza | 2026 | 0.314 | 19 | 47 | 35 | 6 | 11 | 0 | 7 | 3 | 0 | 1 | 9 | 7 | 0.486 | 0.429 | 0.883 |
![]() | Kysen Toney | Texas Twelve | 2026 | 0.302 | 22 | 51 | 43 | 13 | 13 | 1 | 5 | 5 | 2 | 1 | 9 | 6 | 0.581 | 0.400 | 0.688 |
![]() | Taylor Conklin | Fury Platinum National Groves | 2026 | 0.300 | 11 | 25 | 20 | 8 | 6 | 0 | 5 | 1 | 0 | 0 | 3 | 6 | 0.350 | 0.462 | 1.320 |
![]() | madison lopez | Illusions Gold Plocheck | 2026 | 0.296 | 12 | 32 | 27 | 7 | 8 | 0 | 6 | 0 | 0 | 2 | 5 | 5 | 0.519 | 0.406 | 0.782 |
![]() | Jestine Citlau | Batbusters Hearrell/ Esparza | 2026 | 0.292 | 21 | 52 | 48 | 15 | 14 | 3 | 10 | 4 | 0 | 0 | 4 | 3 | 0.375 | 0.346 | 0.923 |
![]() | Karsyn Norton | Athletics Mercado AZ Mo | 2026 | 0.291 | 37 | 114 | 86 | 23 | 25 | 6 | 14 | 9 | 1 | 1 | 16 | 11 | 0.453 | 0.380 | 0.839 |
![]() | Brynn Catasus | Lady Gators Jackson 18U - Matt | 2026 | 0.289 | 26 | 54 | 38 | 17 | 11 | 2 | 8 | 0 | 3 | 0 | 8 | 11 | 0.447 | 0.451 | 1.009 |
![]() | Grace Maguire | OC Batbusters Stith Black | 2026 | 0.286 | 26 | 55 | 42 | 20 | 12 | 1 | 7 | 4 | 1 | 0 | 6 | 5 | 0.429 | 0.412 | 0.960 |
![]() | Addisyn Clark | Crossfire Fastpitch Dwyer | 2026 | 0.280 | 14 | 28 | 25 | 8 | 7 | 4 | 4 | 2 | 0 | 1 | 5 | 4 | 0.480 | 0.379 | 0.790 |
![]() | Alexa Iwema | OC Batbusters Stith Black | 2026 | 0.278 | 10 | 22 | 18 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 3 | 0.278 | 0.381 | 1.371 |
![]() | Morgan MacDonald | Az Bombers Gold Williams | 2026 | 0.273 | 8 | 13 | 11 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0.273 | 0.385 | 1.410 |
![]() | Cameryn Denhup | VA Glory Willemssen | 2026 | 0.268 | 23 | 64 | 56 | 16 | 15 | 2 | 14 | 1 | 0 | 0 | 2 | 3 | 0.286 | 0.317 | 1.108 |
![]() | Samone Clark | Impact Gold Elder | 2026 | 0.267 | 8 | 18 | 15 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0.533 | 0.353 | 0.662 |
![]() | Katie Wash | Texas Blaze 18u National Bravo | 2026 | 0.267 | 25 | 54 | 45 | 8 | 12 | 3 | 7 | 3 | 1 | 1 | 9 | 7 | 0.444 | 0.389 | 0.876 |
![]() | Emma Miloch | Texas Blaze 18u National Bravo | 2026 | 0.259 | 18 | 34 | 27 | 6 | 7 | 0 | 6 | 1 | 0 | 0 | 1 | 4 | 0.296 | 0.375 | 1.267 |
![]() | Jude Ozaluk | Firecrackers-Gale/Rodriguez | 2026 | 0.258 | 19 | 35 | 31 | 7 | 8 | 0 | 6 | 1 | 0 | 1 | 6 | 1 | 0.387 | 0.324 | 0.837 |
![]() | Chloe Coffie | Lady Gators Jackson 18U - Matt | 2026 | 0.250 | 8 | 14 | 12 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0.583 | 0.286 | 0.491 |
![]() | Kadie Autrey | Texas Twelve | 2026 | 0.250 | 10 | 25 | 16 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 4 | 7 | 0.250 | 0.500 | 2.000 |
![]() | Zayra Valle | Hotshots ATX - Walls/Bacon | 2026 | 0.250 | 5 | 10 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.571 | 2.284 |
![]() | Ava Rodriguez | OC Batbusters TX - Sommerville | 2026 | 0.250 | 6 | 14 | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0.250 | 0.286 | 1.144 |
![]() | Jaala Soliz | Texas Blaze 18u National Bravo | 2026 | 0.250 | 18 | 35 | 28 | 5 | 7 | 1 | 7 | 0 | 0 | 0 | 2 | 6 | 0.250 | 0.400 | 1.600 |
![]() | Aniyah Givens | Glory Adkins Gold 18U | 2026 | 0.250 | 5 | 10 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.400 | 1.600 |
![]() | Ainsley Comesano | OC Batbusters TX - Sommerville | 2026 | 0.226 | 16 | 37 | 31 | 9 | 7 | 0 | 6 | 1 | 0 | 0 | 1 | 3 | 0.258 | 0.294 | 1.140 |
![]() | Amaya Del Olmo | FC Select Rico/Brashear 18u | 2026 | 0.216 | 21 | 42 | 37 | 6 | 8 | 2 | 7 | 0 | 0 | 1 | 2 | 4 | 0.297 | 0.310 | 1.044 |
![]() | Mikayla Diebert | OC Batbusters Lara 18U | 2026 | 0.214 | 16 | 32 | 28 | 3 | 6 | 0 | 3 | 3 | 0 | 0 | 6 | 2 | 0.321 | 0.290 | 0.903 |
![]() | Jaycee Rhoades | Texas Glory Gold 18U | 2026 | 0.209 | 21 | 45 | 43 | 6 | 9 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 0.209 | 0.244 | 1.167 |
![]() | Izzy Graham | Pa Strikers 18u National Lichtner | 2026 | 0.200 | 31 | 69 | 60 | 7 | 12 | 5 | 11 | 1 | 0 | 0 | 1 | 6 | 0.217 | 0.284 | 1.309 |
![]() | Shayla Santolucito | Batbusters Ching | 2026 | 0.194 | 16 | 34 | 31 | 1 | 6 | 0 | 3 | 3 | 0 | 0 | 5 | 2 | 0.290 | 0.265 | 0.914 |
![]() | Carsyn Garcia | Batbusters Gomes | 2026 | 0.188 | 7 | 16 | 16 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.188 | 0.188 | 1.000 |
![]() | Devin Drummond | OC Batbusters 2024 - Aldrich | 2026 | 0.182 | 8 | 13 | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.182 | 0.250 | 1.374 |
![]() | Emily Blume | East Coast Titans | 2026 | 0.182 | 6 | 14 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.455 | 0.308 | 0.677 |
![]() | Kylie Baker | Texas Twelve | 2026 | 0.182 | 8 | 14 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.182 | 0.308 | 1.692 |
![]() | Hannah Carr | MD Stars Fastpitch-Gold- Ault/Wisniewski | 2026 | 0.182 | 8 | 12 | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.182 | 0.250 | 1.374 |
![]() | Xochitl Mendoza | OC Batbusters TX - Sommerville | 2026 | 0.176 | 10 | 25 | 17 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 6 | 0.235 | 0.391 | 1.664 |
![]() | Reagan Wade | Oklahoma Pure Fastpitch MELSON Premier 18U | 2026 | 0.167 | 10 | 20 | 18 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0.222 | 0.250 | 1.126 |
![]() | Jada Williams | Impact Gold DFW Richard | 2026 | 0.167 | 6 | 11 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.167 | 0.545 | 3.263 |
![]() | Rylan Bibiloni | Athletics Mercado AZ Mo | 2026 | 0.159 | 34 | 70 | 63 | 12 | 10 | 7 | 8 | 1 | 1 | 0 | 6 | 2 | 0.206 | 0.185 | 0.898 |
![]() | Nicole Anderson | South Bay Mizuno Diamond Girls | 2026 | 0.154 | 10 | 15 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0.154 | 0.148 | 0.961 |
![]() | Alyssa Dover | Lady Gators Jackson 18U - Matt | 2026 | 0.111 | 8 | 11 | 9 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.111 | 0.200 | 1.802 |
![]() | Payton Shroyer | Texas Blaze 18u National Bravo | 2026 | 0.111 | 12 | 19 | 18 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.111 | 0.200 | 1.802 |
![]() | Kaiden Esparza | Texas Bombers STX Gold National 18u | 2026 | 0.111 | 5 | 10 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0.222 | 0.200 | 0.901 |
![]() | Gabbi Quintanilla | Texas Blaze 18u National Bravo | 2026 | 0.083 | 10 | 14 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.083 | 0.214 | 2.578 |
![]() | Abigail Reames | Crossfire Fastpitch D.Burke | 2026 | 0.045 | 12 | 26 | 22 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.045 | 0.160 | 3.556 |
![]() | Jaela Eaton | Pa Strikers 18u National Lichtner | 2026 | 0.040 | 20 | 29 | 25 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.040 | 0.143 | 3.575 |
National PITCHING LEADERS - TOP 100
No records found |
National CATEGORY LEADERBOARDS
HITTING
Player Name | Grad Year | HR |
Torynn Slaughter | 2026 | 8 |
Tessa Cowsill | 2026 | 7 |
Natalie Keith | 2026 | 6 |
Iyanna Martinez | 2026 | 6 |
Liliya Cartledge | 2026 | 5 |
Brianna Duffey | 2026 | 5 |
Delaney Rosser | 2026 | 5 |
Terrianna Kelley | 2026 | 4 |
Jesse Shuman | 2026 | 4 |
Lucille Thompson | 2026 | 4 |
Ava Briski | 2026 | 4 |
Player Name | Grad Year | AVG | PA |
Brianna Duffey | 2026 | 0.417 | 54 |
Terrianna Kelley | 2026 | 0.416 | 87 |
Natalie Keith | 2026 | 0.409 | 94 |
Brooke Zuluaga | 2026 | 0.405 | 86 |
Anabela Abdullah | 2026 | 0.400 | 57 |
Lilly Hauser | 2026 | 0.393 | 94 |
Delaney Rosser | 2026 | 0.377 | 73 |
Lucille Thompson | 2026 | 0.375 | 88 |
Jayden Tamura | 2026 | 0.358 | 172 |
Tessa Cowsill | 2026 | 0.357 | 80 |
Hailey Calais | 2026 | 0.356 | 58 |
Player Name | Grad Year | RBI |
Torynn Slaughter | 2026 | 43 |
Iyanna Martinez | 2026 | 34 |
Brooke Zuluaga | 2026 | 30 |
Natalie Keith | 2026 | 28 |
Lilly Hauser | 2026 | 25 |
Delaney Rosser | 2026 | 25 |
Terrianna Kelley | 2026 | 24 |
Liliya Cartledge | 2026 | 22 |
Jayden Tamura | 2026 | 22 |
Tessa Cowsill | 2026 | 22 |
Adrienne Thompson | 2026 | 22 |
Player Name | Grad Year | H | PA |
Brooklyn Gidley | 2026 | 27 | 64 |
Karsyn Norton | 2026 | 25 | 114 |
Tessa Cowsill | 2026 | 25 | 80 |
Lucille Thompson | 2026 | 24 | 88 |
Isabela Sanchez | 2026 | 23 | 79 |
Delaney Rosser | 2026 | 23 | 73 |
Ava Briski | 2026 | 23 | 57 |
Jesse Shuman | 2026 | 21 | 53 |
Brianna Duffey | 2026 | 20 | 54 |
Addison Naranjo | 2026 | 20 | 48 |
Avery Gehrke | 2026 | 19 | 55 |
Player Name | Grad Year | R | PA |
Torynn Slaughter | 2026 | 25 | 108 |
Karsyn Norton | 2026 | 23 | 114 |
Tessa Cowsill | 2026 | 20 | 80 |
Grace Maguire | 2026 | 20 | 55 |
Brooke Zuluaga | 2026 | 19 | 86 |
Addison Naranjo | 2026 | 19 | 48 |
Lilly Hauser | 2026 | 18 | 94 |
Adrienne Thompson | 2026 | 18 | 63 |
Brianna Duffey | 2026 | 18 | 54 |
Anabela Abdullah | 2026 | 17 | 57 |
Brynn Catasus | 2026 | 17 | 54 |
Player Name | Grad Year | SB |
Brooklyn Gidley | 2026 | 20 |
Adrienne Thompson | 2026 | 16 |
Avery Gehrke | 2026 | 14 |
Anabela Abdullah | 2026 | 14 |
Addison Naranjo | 2026 | 12 |
Lucille Thompson | 2026 | 11 |
Brooke Zuluaga | 2026 | 10 |
Shea Gonzalez | 2026 | 10 |
Olivia Rains | 2026 | 9 |
Rylan Bibiloni | 2026 | 7 |
Delaney Rosser | 2026 | 6 |
Karsyn Norton | 2026 | 6 |
Player Name | Grad Year | HR Per AB |
Tanner Banks | 2026 | 0.222 |
Ella Athey | 2026 | 0.222 |
Macee Taylor | 2026 | 0.188 |
Mia Clemmer | 2026 | 0.167 |
Kennedy Lamb | 2026 | 0.167 |
Tamarie Williams | 2026 | 0.167 |
Lynette Herring | 2026 | 0.143 |
Brianna Duffey | 2026 | 0.104 |
Tessa Cowsill | 2026 | 0.100 |
Jesse Shuman | 2026 | 0.098 |
Torynn Slaughter | 2026 | 0.096 |
Player Name | Grad Year | R Per PA |
Kayla Porter | 2026 | 4.000000000 |
Elizabeth Seidel | 2026 | 0.727272727 |
Brynnen Williams | 2026 | 0.666666666 |
Jesse Shuman | 2026 | 0.471698113 |
Rebecca Rau | 2026 | 0.454545454 |
Aubrey Robledo | 2026 | 0.444444444 |
Ella Athey | 2026 | 0.444444444 |
Macee Taylor | 2026 | 0.437500000 |
Awbrey Dover | 2026 | 0.416666666 |
Addison Naranjo | 2026 | 0.395833333 |
Olivia Rains | 2026 | 0.395348837 |
Player Name | Grad Year | RBI Per PA |
Kennedy Lamb | 2026 | 0.667 |
Tamarie Williams | 2026 | 0.583 |
Eden Cole | 2026 | 0.571 |
Macee Taylor | 2026 | 0.563 |
Mia Clemmer | 2026 | 0.429 |
Torynn Slaughter | 2026 | 0.398 |
Tanner Banks | 2026 | 0.385 |
Jayden Kleiner | 2026 | 0.375 |
Brianna Duffey | 2026 | 0.370 |
Adrienne Thompson | 2026 | 0.349 |
Brooke Zuluaga | 2026 | 0.349 |
Player Name | Grad Year | SB Per PA |
Rebecca Rau | 2026 | 0.364 |
Brooklyn Gidley | 2026 | 0.313 |
Elizabeth Seidel | 2026 | 0.273 |
Shea Gonzalez | 2026 | 0.263 |
Avery Gehrke | 2026 | 0.255 |
Adrienne Thompson | 2026 | 0.254 |
Addison Naranjo | 2026 | 0.250 |
Anabela Abdullah | 2026 | 0.246 |
Olivia Rains | 2026 | 0.209 |
Kellyn Overturff | 2026 | 0.188 |
Alyssa Dover | 2026 | 0.182 |
Player Name | Grad Year | OPS |
Jaela Eaton | 2026 | 3.575 |
Abigail Reames | 2026 | 3.556 |
Jada Williams | 2026 | 3.263 |
Gabbi Quintanilla | 2026 | 2.578 |
Zayra Valle | 2026 | 2.284 |
Kadie Autrey | 2026 | 2.000 |
Alyssa Dover | 2026 | 1.802 |
Payton Shroyer | 2026 | 1.802 |
Kylie Baker | 2026 | 1.692 |
Xochitl Mendoza | 2026 | 1.664 |
Aniyah Givens | 2026 | 1.600 |
Jaala Soliz | 2026 | 1.600 |
PITCHING
No records found |
No records found |
No records found |
No records found |
No records found |
FIELDING
No records found |
No records found |
No records found |