Team
Batbusters Ching
AGE DIVISION
18U
LOCATION
Livermore, CA
ALLIANCE ID
#DY00021191
AGL ID
#AGL005454
ALLIANCE RATING
1673.79
NATIONAL RANK
#42
LEAGUE RANK
#13
STRENGTH OF SCHEDULE
1654.10
STRENGTH OF VICTORY
1634.87
ALLIANCE POWER POINTS
11
TOTAL RUNS SCORED / ALLOWED
189 / 130
OVERALL RECORD
18 - 11 - 1
STREAK (W - L)
L2
BRACKET RECORD
6 - 5 - 0
POOL/SHOWCASE RECORD
12 - 6 - 1
LAST 10 GAMES
5-5-0
LAST 25 GAMES
14-10-1
Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Level | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19144 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 2 | Team Pennsylvania Hall - 18U | 3 | 1640.09 | 1661.85 | -15.00 | Westfield | IN | 2024 | ||
19018 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 5 | Hotshots Walls/Bacon 18u | 6 | 1658.11 | 1614.01 | -18.02 | Westfield | IN | 2024 | ||
18974 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 9 | Indiana Shockwaves - Tesnar | 0 | 1644.15 | 1599.66 | 13.96 | Westfield | IN | 2024 | ||
18884 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 0 | Williamsburg Starz Gold Bigham | 13 | 1660.37 | 1655.62 | -16.22 | Westfield | IN | 2024 | ||
18830 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Pool Game | 4 | Oklahoma Exclusive 18U National-Hughes | 1 | 1653.57 | 1600.90 | 6.80 | Westfield | IN | 2024 | ||
18787 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 10 | Firecrackers McVeigh/Beason | 7 | 1640.91 | 1567.38 | 12.66 | Westfield | IN | 2024 | ||
18676 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 4 | Williamsburg Starz Gold Bigham | 9 | 1657.79 | 1638.74 | -16.88 | Westfield | IN | 2024 | ||
18590 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Bracket Game | 3 | Firecrackers Wa Sasaki 18U | 1 | 1643.82 | 1599.56 | 13.97 | Westfield | IN | 2024 | ||
16002 | 3575 | IDT Softball Tournament | Boulder CO | 07/07/2024 | Bracket Game | 3 | VA Glory National | 8 | 1662.68 | 1600.00 | -18.86 | Boulder | CO | 2024 | ||
15976 | 3575 | IDT Softball Tournament | Boulder CO | 07/06/2024 | Bracket Game | 6 | NM Sundancers 16U | 2 | 1649.57 | 1586.19 | 13.11 | Boulder | CO | 2024 | ||
15919 | 3575 | IDT Softball Tournament | Boulder CO | 07/05/2024 | Pool Game | 9 | CO Stars JK | 8 | 1642.54 | 1600.00 | 7.03 | Boulder | CO | 2024 | ||
15685 | 3575 | IDT Softball Tournament | Boulder CO | 07/05/2024 | Pool Game | 4 | NC Team NC BB | 6 | 1651.72 | 1600.00 | -9.18 | Boulder | CO | 2024 | ||
15684 | 3575 | IDT Softball Tournament | Boulder CO | 07/05/2024 | Pool Game | 3 | MN Waves National | 4 | 1661.11 | 1600.00 | -9.39 | Boulder | CO | 2024 | ||
15789 | 3575 | IDT Softball Tournament | Boulder CO | 07/03/2024 | Pool Game | 9 | Ok Tulsa Elite | 7 | 1654.35 | 1600.00 | 6.76 | Boulder | CO | 2024 | ||
15683 | 3575 | IDT Softball Tournament | Boulder CO | 07/03/2024 | Pool Game | 12 | PA CHAOS 16U NATIONAL | 2 | 1647.36 | 1603.10 | 6.99 | Boulder | CO | 2024 | ||
11398 | 3182 | Zoom into June | Chino Hills CA | 06/10/2024 | Showcase Game | 5 | Arizona Storm Westover Premier | 7 | 1654.29 | 1600.00 | -6.93 | Chino Hills | CA | 2024 | ||
11397 | 3182 | Zoom into June | Chino Hills CA | 06/10/2024 | Showcase Game | 6 | Ohana Tigers Quarles | 6 | 1655.24 | 1600.00 | -0.95 | Chino Hills | CA | 2024 | ||
11396 | 3182 | Zoom into June | Chino Hills CA | 06/10/2024 | Showcase Game | 3 | Firecrackers Leles Veasey | 1 | 1649.98 | 1607.07 | 5.26 | Chino Hills | CA | 2024 | ||
11548 | 3182 | Zoom into June | Chino Hills CA | 06/08/2024 | Showcase Game | 14 | TC Colorado 18 Gold | 3 | 1644.98 | 1586.51 | 5.00 | Chino Hills | CA | 2024 | ||
11547 | 3182 | Zoom into June | Chino Hills CA | 06/08/2024 | Showcase Game | 2 | Empire Fastpitch 18u Premier | 10 | 1652.05 | 1589.60 | -7.07 | Chino Hills | CA | 2024 | ||
5065 | 1680 | Don Battles On | Southern CA | 11/19/2023 | Showcase Game | 15 | Colorado Impact Gold-18U Premier | 6 | 1646.40 | 1626.36 | 5.65 | 2 | Southern | CA | 2024 | |
5066 | 1680 | Don Battles On | Southern CA | 11/19/2023 | Showcase Game | 8 | Arizona Storm - Walding | 0 | 1641.11 | 1600.00 | 5.29 | 0 | Southern | CA | 2024 | |
5068 | 1680 | Don Battles On | Southern CA | 11/19/2023 | Showcase Game | 10 | OC Batbusters Beltran | 0 | 1635.96 | 1586.13 | 5.15 | 0 | Southern | CA | 2024 | |
5067 | 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 2 | Arizona Hotshots - georges | 5 | 1642.69 | 1600.00 | -6.73 | 0 | Southern | CA | 2024 | |
5063 | 1680 | Don Battles On | Southern CA | 11/18/2023 | Showcase Game | 6 | So Cal Choppers VC 18U | 2 | 1637.33 | 1600.00 | 5.36 | 0 | Southern | CA | 2024 | |
4222 | 2699 | The Players Classic | Lake Elsinore CA | 11/12/2023 | Showcase Game | 1 | Rogue FC Kaye | 7 | 1643.74 | 1619.69 | -6.41 | 0 | Lake Elsinore | CA | 2024 | |
4218 | 2699 | The Players Classic | Lake Elsinore CA | 11/11/2023 | Showcase Game | 5 | 18 Gold Corona Angels Howard | 1 | 1638.43 | 1598.41 | 5.31 | 0 | Lake Elsinore | CA | 2024 | |
4212 | 2699 | The Players Classic | Lake Elsinore CA | 11/11/2023 | Showcase Game | 12 | Athletics Mercado AZ Mo | 3 | 1631.97 | 1658.67 | 6.46 | 0 | Lake Elsinore | CA | 2024 | |
251 | 2705 | Fall Blast Off Qualifier | Stockton CA | 09/10/2023 | Bracket Game | 6 | Batbusters Gomes 18U Gold | 1 | 1616.74 | 1600.00 | 15.23 | 0 | Stockton | CA | 2024 | |
256 | 2705 | Fall Blast Off Qualifier | Stockton CA | 09/10/2023 | Bracket Game | 11 | San Jose Sting Gold-Gron | 1 | 1600.00 | 1616.00 | 16.74 | 0 | Stockton | CA | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Kerrie | Ching | KC00021192 | Coach |
Shawn | Ching | RU00034174 | Head Coach |
Kayla | Ching | NW00043225 | Coach |
Robert | Vernon | MJ00043669 | Coach |
Donald | Hughes | DI00043672 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Jenna Porto | IM00021198 | 10 | 18U | SS | 2B | Right | Right |
Bailey Peterson | WI00021199 | 11 | 18U | OF | OF | Right | Right |
Addison Naranjo | YD00021205 | 23 | 16U | 2B | SS | Left | Right |
Oona Capristo | OL00021470 | 71 | 18U | SS | OF | Left | Right |
Jayda Crosby | NS00021482 | 13 | 18U | 3B | OF | Left | Right |
Georgia Moss | FO00021507 | 6 | 18U | p | 1B | Right | Right |
Sadie Doctolero | UU00025811 | 00 | 16U | C | 1B | Left | Right |
McKenna Charbonneau | ZJ00030737 | 9 | 18U | C | 1B | Right | Right |
Kaitlyn Le | XB00030902 | 7 | 18U | p | OF | Right | Right |
Shayla Santolucito | IZ00034175 | 24 | 16U | C | 3B | Right | Right |
Ayana Frank | NL00034178 | 4 | 18U | OF | IF | Right | Right |
Alana Hernandez | MC00034692 | 29 | 18U | C | 1B | Right | Right |
Arianna Aguirre | IY00035395 | 22 | 16U | OF | 2B | Right | Right |
Jaycee Wilmshurst | QU00041423 | 3 | 18U | OF | OF | Left | Left |
Isabel Tonna | GM00041442 | 28 | 16U | p | OF | Right | Right |
Grace Leedom | DN00041449 | 99 | 16U | OF | OF | Left | Right |
Kodie Townsend | SV00041460 | 12 | 18U | p | OF | Right | Right |
Ava Hernandez | IN00041513 | 18 | 16U | OF | 1B | Left | Left |
Missing athletes or staff on your roster? Click Here
THE ALLIANCE RATING SYSTEM
BASED ON THE ELO RATING SYSTEM.
- All teams start off with an initial Alliance Rating of 1600 points at the beginning of the season.
- You must score the game in AthletesGoLive (AGL) in order to receive points.
- Teams exchange points based on outcome of games
- A team that does better than expected improves its rating
- A team that does worse than expected lowers its rating
- Stronger teams must beat weaker teams consistently to maintain or increase rating
- Weaker teams can play stronger teams without having to win a lot of games and still improve their rating
- Teams have an incentive to play STRONG teams
- A team’s overall Alliance Rating will determine league rank. You can find team rankings on Member League sites.
- Leagues will use the Alliance rating system to determine seedings at League Championships as well as placement in the event.
- The AFCS will determine seedings based on results of the league summer championship as well as Alliance ELO ratings.
STRENGTH OF SCHEDULE
Our Strength of Schedule rankings represents the average difficulty of those opponents that each team has faced during the season. The strength of an opponent is determined by their ranking. A low opponent average ranking (opp avg) indicates a difficult schedule, whereas a high opponent average ranking suggests an easier schedule.
STRENGTH OF VICTORY
Our strength of victory is figured by calculating the combined winning percentage of the opponents a team has beaten.
ALLIANCE POWER POINTS
Alliance Power Points (APP) will be awarded when traveling to a different League’s territory or when playing a traveling team from a different League in an Alliance endorsed event.
For more info click here
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.