TFL
Team
Texas Unity 16U Girven
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Cypress, TX
ALLIANCE ID
#LY00038018
AGL ID
#AGL020469
RATING & RANK
2025
ALLIANCE RATING
1616.41
NATIONAL RANK
#98
LEAGUE RANK
#28
STRENGTH OF SCHEDULE
1633.54
STRENGTH OF VICTORY
1601.83
ALLIANCE POWER POINTS
2
TOTAL RUNS SCORED / ALLOWED
47 / 49
RECORD
2025
OVERALL RECORD
5 - 3 - 0
STREAK (W - L)
L1
BRACKET RECORD
0 - 1 - 0
POOL/SHOWCASE RECORD
5 - 2 - 0
LAST 10 GAMES
5-3-0
LAST 25 GAMES
5-3-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
6061 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/10/2024 | Bracket Game | 2 | Select Fastpitch, Arion 16U | 3 | 1638.38 | 1502.08 | -21.97 | 0 | Oklahoma City | OK | 2025 |
5949 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/09/2024 | Pool Game | 11 | Epic national davis | 4 | 1631.74 | 1572.03 | 6.64 | 0 | Oklahoma City | OK | 2025 |
4914 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 6 | Firecrackers Vines 16u | 2 | 1624.49 | 1592.00 | 7.25 | 0 | Phoenix | AZ | 2025 |
4913 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 7 | Arizona Rising Mabrey 16U | 3 | 1615.82 | 1645.13 | 8.67 | 0 | Phoenix | AZ | 2025 |
4829 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 12 | Cal Cruisers Smith 16u | 7 | 1608.00 | 1600.00 | 7.82 | 0 | Phoenix | AZ | 2025 |
4768 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 5 | Firecrackers Vines 16u | 4 | 1600.00 | 1600.00 | 8.00 | 0 | Phoenix | AZ | 2025 |
4767 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 3 | 14U Corona Angels Tyson | 10 | 1600.57 | 1875.12 | -2.74 | 1 | Phoenix | AZ | 2025 |
4766 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 1 | Corona Angels Slye 16U | 16 | 1606.86 | 1681.95 | -6.29 | 1 | Phoenix | AZ | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws | Ep W | Ep L | Ep Ip | Ep Gs | Ep Era | Ep So | Ep Sho | Ep H | Ep Bb | Ep Baa | Agl Event Id | Eh Avg | Eh Gp | Eh Pa | Eh Ab | Eh R | Eh OneB | Eh TwoB | Eh ThreeB | Eh Hr | Eh Rbi | Eh Sb | Eh Bb | Eh Slg | Eh Obp | Eh H | Ef Cs | Ef CsPercentage | Ef A | Sh Avg | Sh Gp | Sh Pa | Sh Ab | Sh R | Sh OneB | Sh TwoB | Sh ThreeB | Sh Hr | Sh Rbi | Sh Sb | Sh Bb | Sh Slg | Sh Obp | Sh H | Sp W | Sp L | Sp Ip | Sp Gs | Sp Era | Sp So | Sp Sho | Sp H | Sp Bb | Sp Bba | Sf Cs | Sf CsPercentage | Sf A |
Lindsey Deleon | LT00017681 | 5 | 16U | 3B | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 0.333 | 1 | 0 | 0.000 | 1 | 0.500 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Elise Genera | SK00019489 | 80 | 16U | C | SS | Left | Right | 0 | 0 | 1.000 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.500 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.500 | 0.667 | 1 | 0 | 0.000 | 1 | 0.500 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.500 | 0.667 | 1 | 0 | 0 | 1.000 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1 |
Vanessa De La Fuente | GB00019754 | 4 | 16U | P | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanessa De La Fuente | GB00019754 | 4 | 16U | P | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanessa De La Fuente | GB00019754 | 4 | 16U | P | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanessa De La Fuente | GB00019754 | 4 | 16U | P | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCartney Pledger | ZZ00019789 | 22 | 16U | C | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Millie Metz | AX00025103 | 3 | 16U | P | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Pittman | PB00025318 | 13 | 16U | OF | 2B | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 | 0 | 0.000 | 1 | 0.500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Evelyn Ynostrosa | TO00028699 | 15 | 16U | SS | 3B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.333 | 1 | 0 | 0.000 | 1 | 0.333 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Persephone Soria | JD00036627 | 14 | 16U | OF | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.333 | 1 | 0 | 0.000 | 0 | 0.500 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Ariel Yee | IU00037541 | 51 | 16U | C | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 1 | 0 | 0.000 | 0 | 0.333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Anna Morton | NS00037546 | 8 | 16U | OF | IF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.667 | 0.667 | 2 | 0 | 0.000 | 0 | 0.667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.667 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Chloe Sanders | AP00044083 | 12 | 16U | 1B | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1.333 | 0.667 | 2 | 0 | 0.000 | 0 | 0.667 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1.333 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Natalie De Hoyos | UM00044111 | 7 | 16U | 2B | SS | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Martinez | DY00046928 | 21 | 16U | 3B | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1 | 0 | 0.000 | 1 | 1.000 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Penélope England | NT00046938 | 33 | 16U | P | OF | Left | Left | 0 | 0 | 0.200 | 1 | 0.000 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 1 | 0.000 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1 |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.