NEFL
Team
Pittsburgh Lady Roadrunners 2010
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Pittsburgh, PA
ALLIANCE ID
#MZ00048916
AGL ID
#AGL025893
RATING & RANK
2025
ALLIANCE RATING
1663.38
NATIONAL RANK
#22
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1606.73
STRENGTH OF VICTORY
1610.54
ALLIANCE POWER POINTS
3
TOTAL RUNS SCORED / ALLOWED
83 / 33
RECORD
2025
OVERALL RECORD
8 - 2 - 1
STREAK (W - L)
L2
BRACKET RECORD
3 - 0 - 0
POOL/SHOWCASE RECORD
5 - 2 - 1
LAST 10 GAMES
7-2-1
LAST 25 GAMES
8-2-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
3212 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/27/2024 | Showcase Game | 2 | Charge Fastpitch - Nighswander | 5 | 1673.42 | 1582.74 | -10.04 | 0 | Columbus | OH | 2025 |
3211 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/27/2024 | Showcase Game | 7 | Wasco Diamonds JE | 11 | 1683.33 | 1598.93 | -9.91 | 0 | Columbus | OH | 2025 |
3210 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2024 | Showcase Game | 18 | Lady Dukes - Nunley | 1 | 1678.46 | 1534.80 | 4.87 | 0 | Columbus | OH | 2025 |
3203 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2024 | Showcase Game | 17 | Ohio Hawks National Offill | 2 | 1673.42 | 1538.32 | 5.04 | 0 | Columbus | OH | 2025 |
3192 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2024 | Showcase Game | 3 | Ohio Outlaws Premier 2K11 | 1 | 1666.35 | 1625.69 | 7.07 | 3 | Columbus | OH | 2025 |
2415 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/20/2024 | Bracket Game | 8 | Team PA Hall 14U | 3 | 1648.84 | 1681.83 | 17.51 | 0 | Triadelphia | WV | 2025 |
2413 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/20/2024 | Bracket Game | 3 | Passion 28/29 Jones | 0 | 1632.03 | 1649.58 | 16.81 | 0 | Triadelphia | WV | 2025 |
2411 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/20/2024 | Bracket Game | 5 | NJ Batbusters Sosa | 2 | 1617.15 | 1592.79 | 14.88 | 0 | Triadelphia | WV | 2025 |
2395 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/19/2024 | Pool Game | 12 | NY Starz Fastpitch | 1 | 1609.37 | 1600.00 | 7.78 | 0 | Triadelphia | WV | 2025 |
2392 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/19/2024 | Pool Game | 6 | Team Pennsylvania 2011 Madison | 6 | 1609.40 | 1608.00 | -0.03 | 0 | Triadelphia | WV | 2025 |
2394 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/19/2024 | Pool Game | 2 | Passion 28/29 Jones | 1 | 1600.00 | 1661.33 | 9.40 | 0 | Triadelphia | WV | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws | Ep W | Ep L | Ep Ip | Ep Gs | Ep Era | Ep So | Ep Sho | Ep H | Ep Bb | Ep Baa | Agl Event Id | Eh Avg | Eh Gp | Eh Pa | Eh Ab | Eh R | Eh OneB | Eh TwoB | Eh ThreeB | Eh Hr | Eh Rbi | Eh Sb | Eh Bb | Eh Slg | Eh Obp | Eh H | Ef Cs | Ef CsPercentage | Ef A | Sh Avg | Sh Gp | Sh Pa | Sh Ab | Sh R | Sh OneB | Sh TwoB | Sh ThreeB | Sh Hr | Sh Rbi | Sh Sb | Sh Bb | Sh Slg | Sh Obp | Sh H | Sp W | Sp L | Sp Ip | Sp Gs | Sp Era | Sp So | Sp Sho | Sp H | Sp Bb | Sp Bba | Sf Cs | Sf CsPercentage | Sf A |
Delaney Winner | BQ00048922 | 6 | 14U | IF | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Katie DeMarco | FV00049478 | 14 | 14U | P | 1B | Left | Left | 0 | 0 | 3.000 | 0 | 6.000 | 6 | 0 | 2 | 3 | 0.222 | 0 | 0.250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 1 | 0 | 0.000 | 1 | 0.250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 1 | 0 | 0 | 3.000 | 0 | 6.000 | 6 | 0 | 2 | 3 | 0.222 | 0 | 0.000 | 1 |
Katelyn Cook | AK00049480 | 65 | 14U | C | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.500 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Madison Maritz | DK00049496 | 25 | 14U | 3B | C | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0.750 | 0.250 | 1 | 0 | 0.000 | 2 | 0.250 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0.750 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 |
Addison Aleski | WP00049515 | 21 | 14U | 1B | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.750 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Avery Joyce | RV00049573 | 8 | 14U | 2B | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Camryn Temme | BK00049623 | 11 | 14U | P | SS | Right | Right | 1 | 0 | 3.000 | 1 | 3.000 | 0 | 0 | 2 | 1 | 0.182 | 0 | 0.500 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.500 | 2 | 0 | 0.000 | 1 | 0.500 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.500 | 2 | 1 | 0 | 3.000 | 1 | 3.000 | 0 | 0 | 2 | 1 | 0.182 | 0 | 0.000 | 1 |
Evie Vuono | PH00049628 | 10 | 14U | OF | 3B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.500 | 1 | 0 | 0.000 | 0 | 0.333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Alina McMahon | IV00049652 | 12 | 14U | C | SS | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.