NEFL
Team
Team Pennsylvania 2011 Madison
AGE DIVISION
14U
LEAGUE DIVISION
Champions
LOCATION
Greensburg, PA
ALLIANCE ID
#OS00047768
AGL ID
#AGL026563
RATING & RANK
2025
ALLIANCE RATING
1544.13
NATIONAL RANK
#5
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1558.05
STRENGTH OF VICTORY
1551.98
ALLIANCE POWER POINTS
4
TOTAL RUNS SCORED / ALLOWED
119 / 52
RECORD
2025
OVERALL RECORD
14 - 4 - 2
STREAK (W - L)
L2
BRACKET RECORD
6 - 4 - 0
POOL/SHOWCASE RECORD
8 - 0 - 2
LAST 10 GAMES
6-3-1
LAST 25 GAMES
14-4-2
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
9060 | 4457 | Team PA Yeti Championship Bracket (14u) | Tridelphia WV | 02/09/2025 | Bracket Game | 2 | Pittsburgh Lady Roadrunners 2010 | 5 | 1555.68 | 1654.84 | -11.55 | 0 | Tridelphia | WV | 2025 |
9058 | 4457 | Team PA Yeti Championship Bracket (14u) | Tridelphia WV | 02/09/2025 | Bracket Game | 3 | Unity Torres | 5 | 1568.12 | 1646.84 | -12.44 | 0 | Tridelphia | WV | 2025 |
9053 | 4457 | Team PA Yeti Championship Bracket (14u) | Tridelphia WV | 02/09/2025 | Bracket Game | 10 | Team Pennsylvania 14U Hall | 4 | 1547.89 | 1641.85 | 20.23 | 0 | Tridelphia | WV | 2025 |
9048 | 4457 | Team PA Yeti Championship Bracket (14u) | Tridelphia WV | 02/09/2025 | Bracket Game | 8 | Pittsburgh Lady Roadrunners 2010 | 2 | 1526.63 | 1645.38 | 21.26 | 0 | Tridelphia | WV | 2025 |
8546 | 4206 | Team PA Yeti 14U Qualifier | Triadelphia WV | 01/05/2025 | Pool Game | 3 | PA Renegades | 3 | 1529.48 | 1400.00 | -2.85 | 0 | Triadelphia | WV | 2025 |
8574 | 4206 | Team PA Yeti 14U Qualifier | Triadelphia WV | 01/05/2025 | Pool Game | 14 | KL Athletics | 0 | 1524.22 | 1400.00 | 5.26 | 2 | Triadelphia | WV | 2025 |
8544 | 4206 | Team PA Yeti 14U Qualifier | Triadelphia WV | 01/04/2025 | Pool Game | 12 | Ohio Storm 2011 Taylor | 1 | 1518.85 | 1400.00 | 5.37 | 2 | Triadelphia | WV | 2025 |
8543 | 4206 | Team PA Yeti 14U Qualifier | Triadelphia WV | 01/03/2025 | Pool Game | 8 | Ohio Stingrays 2011 | 1 | 1508.41 | 1618.05 | 10.44 | 0 | Triadelphia | WV | 2025 |
5000 | 4069 | Octoberfest | Westampton NJ | 11/03/2024 | Bracket Game | 1 | RIP City USA 14U | 5 | 1526.89 | 1472.59 | -18.48 | 0 | Westampton | NJ | 2025 |
4999 | 4069 | Octoberfest | Westampton NJ | 11/03/2024 | Bracket Game | 6 | Polar Crush Gold | 2 | 1506.51 | 1604.08 | 20.38 | 0 | Westampton | NJ | 2025 |
4997 | 4069 | Octoberfest | Westampton NJ | 11/03/2024 | Bracket Game | 7 | HOPS Fastpitch 14U White | 3 | 1491.43 | 1471.57 | 15.08 | 0 | Westampton | NJ | 2025 |
4996 | 4069 | Octoberfest | Westampton NJ | 11/03/2024 | Bracket Game | 3 | Mystics 14U-Sam | 2 | 1469.69 | 1600.00 | 21.74 | 0 | Westampton | NJ | 2025 |
4990 | 4069 | Octoberfest | Westampton NJ | 11/02/2024 | Pool Game | 10 | HOPS Fastpitch 14U White | 5 | 1461.48 | 1470.63 | 8.21 | 0 | Westampton | NJ | 2025 |
4989 | 4069 | Octoberfest | Westampton NJ | 11/02/2024 | Pool Game | 3 | RIP City USA 14U | 2 | 1451.73 | 1528.83 | 9.75 | 0 | Westampton | NJ | 2025 |
4991 | 4069 | Octoberfest | Westampton NJ | 11/02/2024 | Pool Game | 9 | EC Bullets 14U Piening/Conrad | 0 | 1440.30 | 1600.00 | 11.43 | 0 | Westampton | NJ | 2025 |
2414 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/20/2024 | Bracket Game | 2 | Team PA Hall 14U | 3 | 1447.92 | 1649.70 | -7.62 | 0 | Triadelphia | WV | 2025 |
2409 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/20/2024 | Bracket Game | 4 | Riot 2010 Katz | 1 | 1429.03 | 1492.63 | 18.89 | 0 | Triadelphia | WV | 2025 |
2393 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/19/2024 | Pool Game | 3 | Passion 28/29 Jones | 1 | 1416.26 | 1654.65 | 12.77 | 0 | Triadelphia | WV | 2025 |
2392 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/19/2024 | Pool Game | 6 | Pittsburgh Lady Roadrunners 2010 | 6 | 1412.16 | 1609.30 | 4.10 | 0 | Triadelphia | WV | 2025 |
2391 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/19/2024 | Pool Game | 5 | NY Starz Fastpitch | 1 | 1400.00 | 1600.00 | 12.16 | 0 | Triadelphia | WV | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Katie White | MT00031516 | 25 | 2028 | C | 3B | Right | Right |
Jayelyn Luft | OY00047268 | 16 | 2029 | P | 1B | Left | Left |
Jocelyn Luft | QM00047269 | 18 | 2029 | 2B | OF | Right | Right |
Lexi Stabile | DL00047270 | 10 | 2029 | P | OF | Right | Right |
Riley Geyer | RW00047271 | 24 | 2029 | C | 3B | Right | Right |
Lila Boilegh | AE00047272 | 6 | 2029 | SS | 2B | Right | Right |
Katelyn Speer | SR00047273 | 7 | 2029 | C | 1B | Right | Right |
Julia Ripley | GG00047274 | 8 | 2030 | P | 3B | Right | Right |
Morgan Maiers | JN00047275 | 11 | 2029 | OF | OF | Right | Right |
Blake Hornyak | JI00047276 | 13 | 2029 | OF | OF | Left | Right |
Addison Downing | TF00047770 | 21 | 2029 | OF | P | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.