SEFL
Team
Fury Platinum X Pickett
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
whitwell, TN
ALLIANCE ID
#OT00035440
AGL ID
#AGL028131
RATING & RANK
2025
ALLIANCE RATING
1612.13
NATIONAL RANK
#127
LEAGUE RANK
#22
STRENGTH OF SCHEDULE
1655.40
STRENGTH OF VICTORY
1610.18
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
33 / 32
RECORD
2025
OVERALL RECORD
2 - 2 - 0
STREAK (W - L)
L1
BRACKET RECORD
1 - 1 - 0
POOL/SHOWCASE RECORD
1 - 1 - 0
LAST 10 GAMES
2-2-0
LAST 25 GAMES
2-2-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
8264 | 3643 | 2024 SEFL Fall Championships | Clearwater FL | 12/07/2024 | Bracket Game | 6 | Tampa Mustangs Rene-Pynes | 18 | 1624.27 | 1709.82 | -12.14 | 0 | Clearwater | FL | 2025 |
8244 | 3643 | 2024 SEFL Fall Championships | Clearwater FL | 12/07/2024 | Bracket Game | 12 | Tampa Mustangs Klein/Vigue | 2 | 1608.28 | 1608.00 | 15.99 | 0 | Clearwater | FL | 2025 |
4287 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Pool Game | 6 | Louisville Lady Sluggers 2010 Velotta/Ha | 1 | 1600.00 | 1612.35 | 8.28 | 0 | Chattanooga | TN | 2025 |
4521 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Showcase Game | 9 | St. Louis Chaos 16U Natl Perone-Beatty | 11 | 1600.00 | 1691.42 | -5.94 | 0 | Dalton | GA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Dana | Mull | PN00029009 | Coach |
Donald | Pickett | YV00029754 | Head Coach |
Brian | West | PT00036029 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Addison Holcomb | PB00028139 | 45 | 2027 | P | 1B | Right | Right |
Riley Mull | UV00029200 | 10 | 2028 | C | 3B | Right | Right |
Marley Stone | DA00029207 | 11 | 2027 | OF | 2B | Left | Right |
Carlie Guile | WC00030416 | 31 | 2027 | 2B | OF | Left | Right |
Loren Sivils | TS00030612 | 22 | 2027 | 3B | 1B | Right | Right |
Ainsley Pickett | AG00030730 | 1 | 2027 | OF | IF | Right | Right |
Harper Bales | LA00031552 | 34 | 2027 | IF | OF | Right | Right |
Ava West | PW00036030 | 18 | 2027 | 3B | C | Right | Right |
Ella Borbeck | FC00040598 | 85 | 2028 | P | IF | Right | Right |
Audrey Haywood | TF00040607 | 38 | 2029 | P | OF | Right | Right |
Evie West | DP00050049 | 63 | 2028 | P | OF | Right | Right |
Gabby Kraatz | YX00051508 | 24 | 2027 | OF | IF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.