TFL
Team
Bombers Gold Futures 14U
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
College Station, TX
ALLIANCE ID
#TB00032328
AGL ID
#AGL019939
RATING & RANK
2025
ALLIANCE RATING
1757.14
NATIONAL RANK
#6
LEAGUE RANK
#3
STRENGTH OF SCHEDULE
1617.36
STRENGTH OF VICTORY
1627.86
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
71 / 48
RECORD
2025
OVERALL RECORD
9 - 5 - 0
STREAK (W - L)
W1
BRACKET RECORD
3 - 2 - 0
POOL/SHOWCASE RECORD
6 - 3 - 0
LAST 10 GAMES
6-4-0
LAST 25 GAMES
9-5-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5399 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 7 | Hustle Nation 14u-Ramon | 0 | 1753.45 | 1544.13 | 3.69 | 0 | College Station Area | TX | 2025 |
5396 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 3 | Athletics Mercado Walker | 5 | 1764.83 | 1608.13 | -11.38 | 0 | College Station Area | TX | 2025 |
5395 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 5 | 14U Texas Glory RWB | 6 | 1776.75 | 1590.20 | -11.92 | 0 | College Station Area | TX | 2025 |
5397 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 2 | Impact Gold NTX National 14U | 1 | 1771.30 | 1656.68 | 5.45 | 0 | College Station Area | TX | 2025 |
4332 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 3 | Impact Gold National 2029-Holmes | 6 | 1784.31 | 1528.76 | -13.01 | 0 | College Station Area | TX | 2025 |
4333 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 4 | Hotshots Premier Torres | 2 | 1781.48 | 1514.85 | 2.83 | 0 | College Station Area | TX | 2025 |
4294 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 7 | Louisiana Bombers Gold 2010-Nobles | 1 | 1777.09 | 1608.12 | 4.39 | 0 | College Station Area | TX | 2025 |
4330 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 4 | DSA 14U BETSA HEBERT | 3 | 1773.71 | 1544.70 | 3.38 | 0 | College Station Area | TX | 2025 |
4331 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 9 | Impact Gold NTX National 14U | 2 | 1767.70 | 1679.49 | 6.01 | 0 | College Station Area | TX | 2025 |
3694 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 6 | Bombers Gold Ark-La-Tx 14u | 7 | 1791.03 | 1618.96 | -23.33 | 0 | Plano/Mesquite | TX | 2025 |
3641 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 7 | Texas Bombers Gold 14U | 6 | 1769.59 | 1892.67 | 21.44 | 0 | Plano/Mesquite | TX | 2025 |
3616 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 0 | Impact Gold Jazz 14U | 9 | 1791.93 | 1646.22 | -22.34 | 0 | Plano/Mesquite | TX | 2025 |
3534 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 6 | Texas Blaze United 14u Cain | 0 | 1785.21 | 1555.27 | 6.72 | 0 | Plano/Mesquite | TX | 2025 |
838 | 3615 | 2024 TFL Fall Challenge Stage 1 | Plano TX | 09/29/2024 | Bracket Game | 8 | NTx Impact Gold - Walker 14u | 0 | 1774.51 | 1654.82 | 10.70 | 0 | Plano | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Kristi | Malpass | PH00019340 | Coach |
Jason | Cline | DM00027629 | Head Coach |
Christopher | Everett | KN00032224 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws | Ep W | Ep L | Ep Ip | Ep Gs | Ep Era | Ep So | Ep Sho | Ep H | Ep Bb | Ep Baa | Agl Event Id | Eh Avg | Eh Gp | Eh Pa | Eh Ab | Eh R | Eh OneB | Eh TwoB | Eh ThreeB | Eh Hr | Eh Rbi | Eh Sb | Eh Bb | Eh Slg | Eh Obp | Eh H | Ef Cs | Ef CsPercentage | Ef A | Sh Avg | Sh Gp | Sh Pa | Sh Ab | Sh R | Sh OneB | Sh TwoB | Sh ThreeB | Sh Hr | Sh Rbi | Sh Sb | Sh Bb | Sh Slg | Sh Obp | Sh H | Sp W | Sp L | Sp Ip | Sp Gs | Sp Era | Sp So | Sp Sho | Sp H | Sp Bb | Sp Bba | Sf Cs | Sf CsPercentage | Sf A |
Gianna Martinez | DT00019870 | 1 | 14U | 3B | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 | 0 | 0 | 0.000 | 0 | 0.000 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Payton Everett | DY00020007 | 11 | 12U | 2B | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.000 | 0 | 0 | 0.000 | 0 | 0.500 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Sienna richmond | WV00020151 | 10 | 14U | SS | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1 | 0.250 | 4 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Brooklyn Cline | IF00027630 | 14 | 14U | 2B | SS | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.333 | 0.667 | 2 | 0 | 0.000 | 0 | 0.667 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.333 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Daniella Neve | RE00027637 | 24 | 12U | SS | 2B | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 1 | 0 | 0.000 | 0 | 0.333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Tatum Peacock | BU00027734 | 25 | 14U | SS | IF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3.000 | 1.000 | 1 | 0 | 0.000 | 1 | 0.333 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1.000 | 0.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Kynzlie KP Gaylor | UO00032227 | 00 | 14U | C | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brylyn Thornburgh | LJ00032228 | 4 | 14U | SS | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 2 | 0 | 0.000 | 0 | 0.500 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Amarylis Arizmendi | QI00032229 | 1 | 12U | 1B | C | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1 | 0 | 0.000 | 0 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Emily Valdez | CC00032321 | 6 | 14U | P | 2B | Right | Right | 1 | 0 | 2.000 | 1 | 0.000 | 2 | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 1 | 0 | 2.000 | 1 | 0.000 | 2 | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 1 |
Ellis Daniels | CO00033451 | 09 | 12U | 3B | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 | 0 | 0.000 | 0 | 0.500 | 2 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Avery Dunlap | GC00036720 | 9 | 14U | P | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Carlson | LG00036723 | 33 | 14U | 3B | SS | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1 | 0 | 0 | 0 | 0.667 | 2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Hunt | ON00037051 | 7 | 14U | SS | 2B | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 0.667 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1.333 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Blake Romero | CV00039970 | 2 | 14U | C | 3B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.333 | 0 | 0 | 0.000 | 0 | 0.000 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Layla Werner | CS00040114 | 15 | 12U | P | OF | Right | Right | 0 | 1 | 3.000 | 1 | 18.000 | 0 | 0 | 6 | 0 | 0.353 | 0 | 0.500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1 | 0 | 0.000 | 0 | 0.500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1 | 0 | 1 | 3.000 | 1 | 18.000 | 0 | 0 | 6 | 0 | 0.353 | 0 | 0.000 | 0 |
LylaCate Wimberly | CH00042404 | 5 | 14U | SS | OF | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 | 0 | 0.000 | 0 | 0.333 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Emma Torres | ZP00045009 | 19 | 12U | P | OF | Left | Right | 1 | 0 | 2.000 | 1 | 0.000 | 1 | 1 | 1 | 2 | 0.167 | 0 | 0.333 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.333 | 1 | 0 | 0.000 | 0 | 0.600 | 2 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.800 | 0.600 | 3 | 1 | 0 | 2.000 | 1 | 0.000 | 1 | 1 | 1 | 2 | 0.167 | 0 | 0.000 | 0 |
Isabella Vaquero | JE00046320 | 77 | 14U | 2B | SS | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 | 0 | 0.000 | 0 | 0.333 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Hallie McLaren | DV00046325 | 3 | 14U | P | 1B | Right | Right | 0 | 0 | 1.100 | 0 | 8.182 | 1 | 0 | 3 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.100 | 1 | 3.529 | 7 | 0 | 6 | 2 | 0.240 | 0 | 0.000 | 0 |
Blakelyn Lopez | WH00046327 | 22 | 12U | C | 3B | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.000 | 0 | 1 | 50.000 | 1 | 0.000 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.000 | 1 |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.