RMFL
Team
NM Suncats 12u National Gandert/Miller
AGE DIVISION
12U
LEAGUE DIVISION
Super
LOCATION
Albuquerque, NM
ALLIANCE ID
#UN00031933
AGL ID
#AGL020543
RATING & RANK
2025
ALLIANCE RATING
1626.03
NATIONAL RANK
#13
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1510.66
STRENGTH OF VICTORY
1512.01
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
133 / 56
RECORD
2025
OVERALL RECORD
13 - 4 - 0
STREAK (W - L)
L1
BRACKET RECORD
8 - 4 - 0
POOL/SHOWCASE RECORD
5 - 0 - 0
LAST 10 GAMES
6-4-0
LAST 25 GAMES
13-4-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
9578 | 4395 | Triple Crown Sports 43SixtyAZ Spring Championship | Phoenix AZ | 03/02/2025 | Bracket Game | 0 | Davis dynamite | 2 | 1647.71 | 1518.94 | -21.68 | 0 | Phoenix | AZ | 2025 |
9577 | 4395 | Triple Crown Sports 43SixtyAZ Spring Championship | Phoenix AZ | 03/02/2025 | Bracket Game | 4 | Arizona Storm Maloney | 3 | 1639.40 | 1457.25 | 8.31 | 0 | Phoenix | AZ | 2025 |
9576 | 4395 | Triple Crown Sports 43SixtyAZ Spring Championship | Phoenix AZ | 03/02/2025 | Bracket Game | 4 | Utah twisters 2012 | 0 | 1630.71 | 1459.41 | 8.69 | 0 | Phoenix | AZ | 2025 |
9574 | 4395 | Triple Crown Sports 43SixtyAZ Spring Championship | Phoenix AZ | 03/02/2025 | Bracket Game | 8 | AZ Cats Sedona | 3 | 1621.02 | 1476.14 | 9.69 | 0 | Phoenix | AZ | 2025 |
9572 | 4395 | Triple Crown Sports 43SixtyAZ Spring Championship | Phoenix AZ | 03/01/2025 | Bracket Game | 6 | Firecracker Adam Hybed | 2 | 1609.76 | 1503.52 | 11.26 | 0 | Phoenix | AZ | 2025 |
9571 | 4395 | Triple Crown Sports 43SixtyAZ Spring Championship | Phoenix AZ | 03/01/2025 | Bracket Game | 4 | Arizona rising Weber | 7 | 1633.12 | 1460.51 | -23.36 | 0 | Phoenix | AZ | 2025 |
9570 | 4395 | Triple Crown Sports 43SixtyAZ Spring Championship | Phoenix AZ | 03/01/2025 | Pool Game | 7 | Regulators | 5 | 1625.71 | 1600.00 | 7.41 | 0 | Phoenix | AZ | 2025 |
6263 | 3735 | 2024 USA Softball of CTX Fall Championships - 10u & 12u Qualifier ONLY | Waco TX | 11/10/2024 | Bracket Game | 3 | Hotshots Alcozer | 12 | 1644.74 | 1578.03 | -19.03 | 0 | Waco | TX | 2025 |
6262 | 3735 | 2024 USA Softball of CTX Fall Championships - 10u & 12u Qualifier ONLY | Waco TX | 11/10/2024 | Bracket Game | 5 | Texas Glory South | 6 | 1669.10 | 1467.62 | -24.36 | 0 | Waco | TX | 2025 |
6261 | 3735 | 2024 USA Softball of CTX Fall Championships - 10u & 12u Qualifier ONLY | Waco TX | 11/10/2024 | Bracket Game | 7 | Sneaky cleats cts | 1 | 1658.50 | 1536.62 | 10.60 | 0 | Waco | TX | 2025 |
6260 | 3735 | 2024 USA Softball of CTX Fall Championships - 10u & 12u Qualifier ONLY | Waco TX | 11/09/2024 | Pool Game | 11 | Lone star south | 0 | 1653.39 | 1521.72 | 5.11 | 0 | Waco | TX | 2025 |
6259 | 3735 | 2024 USA Softball of CTX Fall Championships - 10u & 12u Qualifier ONLY | Waco TX | 11/09/2024 | Pool Game | 15 | Centex Ballistic | 2 | 1648.82 | 1489.44 | 4.57 | 0 | Waco | TX | 2025 |
2901 | 3929 | RMFL Fall Alliance Qualifier | Los Lunas NM | 10/06/2024 | Bracket Game | 14 | NM Suncats 12u Gandert\Jaramillo | 4 | 1634.40 | 1600.00 | 14.42 | 0 | Los Lunas | NM | 2025 |
2896 | 3929 | RMFL Fall Alliance Qualifier | Los Lunas NM | 10/06/2024 | Bracket Game | 13 | Duke City I.C.E. 12U Gold | 4 | 1627.21 | 1412.02 | 7.19 | 0 | Los Lunas | NM | 2025 |
2895 | 3929 | RMFL Fall Alliance Qualifier | Los Lunas NM | 10/06/2024 | Bracket Game | 10 | AZ Killer Bees - Zappa | 0 | 1611.76 | 1600.00 | 15.45 | 0 | Los Lunas | NM | 2025 |
2890 | 3929 | RMFL Fall Alliance Qualifier | Los Lunas NM | 10/05/2024 | Pool Game | 10 | NM Suncats Banda 10u | 0 | 1603.84 | 1600.00 | 7.92 | 0 | Los Lunas | NM | 2025 |
2886 | 3929 | RMFL Fall Alliance Qualifier | Los Lunas NM | 10/05/2024 | Pool Game | 12 | Duke City I.C.E. 12U Gold | 5 | 1600.00 | 1400.00 | 3.84 | 0 | Los Lunas | NM | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Melanie Esparza | JL00031952 | 2 | 2030 | OF | C | Right | Right |
Cali Cable | WN00031953 | 7 | 2031 | P | 2B | Right | Right |
Emma Buckner | AR00031961 | 6 | 2030 | C | 3B | Right | Right |
Sophia Gonzalez | KD00031968 | 24 | 2029 | 1B | 3B | Right | Right |
Sierra Jones | FX00031984 | 9 | 2031 | P | 2B | Right | Right |
Layla Miller | ZT00031991 | 00 | 2031 | P | OF | Left | Right |
Zoe Padilla | IK00032022 | 34 | 2030 | SS | 2B | Right | Right |
Veroneece Maestas | KZ00038043 | 8 | 2030 | OF | 2B | Right | Right |
Amerie Portillo | US00038572 | 64 | 2031 | P | OF | Right | Right |
Riley Michel | JT00041605 | 14 | 2030 | 1B | 3B | Right | Right |
Grace Kowalski | BW00044731 | 13 | 2031 | 3B | OF | Left | Right |
Eva Clement | GP00045561 | 30 | 2031 | P | 3B | Right | Right |
Jossilyn Sanders | RZ00051428 | 5 | 2030 | C | 3B | Right | Right |
Payton Andersen | GM00052478 | 47 | 2030 | P | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.