TFL
Team
Firecrackers DFW - Hernandez
AGE DIVISION
14U
LEAGUE DIVISION
LOCATION
Duncanville, TX
ALLIANCE ID
#CP00015746
AGL ID
#AGL009554
RATING & RANK
2023
ALLIANCE RATING
1469.76
NATIONAL RANK
#223
LEAGUE RANK
#58
STRENGTH OF SCHEDULE
1607.44
STRENGTH OF VICTORY
1592.04
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
108 / 189
RECORD
2023
OVERALL RECORD
6 - 21 - 0
STREAK (W - L)
L8
BRACKET RECORD
2 - 9 - 0
POOL/SHOWCASE RECORD
4 - 12 - 0
LAST 10 GAMES
1-9-0
LAST 25 GAMES
5-20-0
Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
27466 | 1661 | The Sparkler Juniors | Colorado CO | 07/01/2023 | Bracket Game | 2 | Beehive 2026 | 7 | 1481.91 | 1567.29 | -12.15 | 0 | Colorado | CO | 2023 |
27387 | 1661 | The Sparkler Juniors | Colorado CO | 06/30/2023 | Bracket Game | 4 | SFC Flare | 6 | 1493.14 | 1600.00 | -11.23 | 0 | Colorado | CO | 2023 |
27278 | 1661 | The Sparkler Juniors | Colorado CO | 06/28/2023 | Pool Game | 4 | Polar Crush | 12 | 1498.70 | 1607.96 | -5.56 | 0 | Colorado | CO | 2023 |
27275 | 1661 | The Sparkler Juniors | Colorado CO | 06/28/2023 | Pool Game | 5 | Team Teflon | 9 | 1504.56 | 1600.00 | -5.86 | 0 | Colorado | CO | 2023 |
27186 | 1661 | The Sparkler Juniors | Colorado CO | 06/27/2023 | Pool Game | 4 | Saguaro Sluggers - Ritter | 8 | 1510.37 | 1607.74 | -5.81 | 0 | Colorado | CO | 2023 |
27185 | 1661 | The Sparkler Juniors | Colorado CO | 06/27/2023 | Pool Game | 6 | CO Batbusters Borjas | 14 | 1516.48 | 1600.00 | -6.11 | 0 | Colorado | CO | 2023 |
25737 | 1575 | 2023 TEXAS GLORY SUMMER SHOOTOUT | North Texas TX | 06/17/2023 | Bracket Game | 0 | Oklahoma Twisters Gold 08 | 8 | 1529.27 | 1600.00 | -12.79 | 0 | North Texas | TX | 2023 |
25701 | 1575 | 2023 TEXAS GLORY SUMMER SHOOTOUT | North Texas TX | 06/17/2023 | Bracket Game | 1 | Texas Glory Naudin 14u South | 12 | 1540.78 | 1641.00 | -11.51 | 0 | North Texas | TX | 2023 |
25659 | 1575 | 2023 TEXAS GLORY SUMMER SHOOTOUT | North Texas TX | 06/17/2023 | Pool Game | 6 | Glory Adkins National 14U | 5 | 1532.02 | 1565.22 | 8.76 | 0 | North Texas | TX | 2023 |
25660 | 1575 | 2023 TEXAS GLORY SUMMER SHOOTOUT | North Texas TX | 06/17/2023 | Pool Game | 2 | 316 Elite JB | 6 | 1538.62 | 1600.00 | -6.60 | 0 | North Texas | TX | 2023 |
25656 | 1575 | 2023 TEXAS GLORY SUMMER SHOOTOUT | North Texas TX | 06/16/2023 | Pool Game | 0 | American Freedom National 2027 | 8 | 1544.55 | 1636.55 | -5.93 | 0 | North Texas | TX | 2023 |
25574 | 1575 | 2023 TEXAS GLORY SUMMER SHOOTOUT | North Texas TX | 06/15/2023 | Pool Game | 3 | Marucci Patriots Gold 14u - NTX | 9 | 1550.01 | 1664.39 | -5.46 | 0 | North Texas | TX | 2023 |
25481 | 1657 | 2023 Texas State Championships | Allen TX | 06/11/2023 | Bracket Game | 8 | Glory Adkins National 14U | 2 | 1536.27 | 1587.00 | 13.74 | 0 | Allen | TX | 2023 |
25312 | 1657 | 2023 Texas State Championships | Allen TX | 06/10/2023 | Pool Game | 0 | Marucci Patriots Gold 14u - NTX | 6 | 1541.58 | 1663.12 | -5.31 | 0 | Allen | TX | 2023 |
25311 | 1657 | 2023 Texas State Championships | Allen TX | 06/10/2023 | Pool Game | 1 | Texas Glory Naudin 14u South | 6 | 1547.21 | 1653.34 | -5.63 | 0 | Allen | TX | 2023 |
25310 | 1657 | 2023 Texas State Championships | Allen TX | 06/10/2023 | Pool Game | 4 | Texas Bombers Gold HTX Jacoby 14U | 6 | 1554.30 | 1593.83 | -7.09 | 0 | Allen | TX | 2023 |
25309 | 1657 | 2023 Texas State Championships | Allen TX | 06/09/2023 | Pool Game | 8 | Tx CF Intruders 08 | 3 | 1545.05 | 1600.00 | 9.25 | 0 | Allen | TX | 2023 |
14282 | 1548 | 2023 Super 16 Spring Invitational | North Texas TX | 03/12/2023 | Bracket Game | 4 | Glory Adkins Gold 09 | 10 | 1558.98 | 1604.14 | -13.93 | 0 | North Texas | TX | 2023 |
14277 | 1548 | 2023 Super 16 Spring Invitational | North Texas TX | 03/12/2023 | Bracket Game | 9 | Buzz 14u Peterson | 1 | 1540.26 | 1600.00 | 18.72 | 0 | North Texas | TX | 2023 |
14274 | 1548 | 2023 Super 16 Spring Invitational | North Texas TX | 03/12/2023 | Bracket Game | 0 | Texas Glory 2027 | 9 | 1554.16 | 1600.00 | -13.90 | 0 | North Texas | TX | 2023 |
14269 | 1548 | 2023 Super 16 Spring Invitational | North Texas TX | 03/11/2023 | Showcase Game | 8 | Dex Impact Gold Lopez | 4 | 1547.26 | 1600.00 | 6.90 | 0 | North Texas | TX | 2023 |
14267 | 1548 | 2023 Super 16 Spring Invitational | North Texas TX | 03/11/2023 | Pool Game | 3 | Texas Bombers Gold NTX Futures | 12 | 1553.98 | 1610.15 | -6.72 | 0 | North Texas | TX | 2023 |
2984 | 1370 | 2022 Fall Southwest Showcase | Plano TX | 11/12/2022 | Pool Game | 5 | Buzz 14u Peterson | 6 | 1561.09 | 1600.00 | -7.11 | 0 | Plano | TX | 2023 |
177 | 1349 | 2022 TFL Fall Challenge Stage 1 | North Texas TX | 09/24/2022 | Bracket Game | 5 | Marucci Patriots 08's | 7 | 1591.63 | 1600.00 | -15.61 | 0 | North Texas | TX | 2023 |
180 | 1349 | 2022 TFL Fall Challenge Stage 1 | North Texas TX | 09/24/2022 | Bracket Game | 5 | Marucci Patriots Gold 14u - NTX | 7 | 1576.02 | 1599.26 | -14.93 | 0 | North Texas | TX | 2023 |
13375 | 1349 | 2022 TFL Fall Challenge Stage 1 | North Texas TX | 09/24/2022 | Bracket Game | 4 | NTX Lady Dukes Premier Parrish 14U | 5 | 1608.00 | 1600.00 | -16.37 | 0 | North Texas | TX | 2023 |
13374 | 1349 | 2022 TFL Fall Challenge Stage 1 | North Texas TX | 09/24/2022 | Pool Game | 7 | Athletics Mercado Strawn 2026 | 1 | 1600.00 | 1600.00 | 8.00 | 0 | North Texas | TX | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Sienna Hernandez | UM00015748 | 26 | Not Eligible | OF | 2B | Right | Right |
Iselah Johnson | OP00016886 | 9 | Not Eligible | P | 2B | Right | Right |
Brooklynn Sugg | HO00016962 | 12 | Not Eligible | C | 1B | Right | Right |
Ava Garza | CH00016988 | 13 | Not Eligible | 3B | 1B | Right | Right |
Jacie Patterson | QY00016990 | 18 | Not Eligible | OF | IF | Right | Left |
Payton Bauer | JX00017011 | 3 | Not Eligible | 1B | OF | Right | Left |
Sadie Lomas | TV00017511 | 23 | Not Eligible | SS | 2B | Right | Left |
Bella Morales | GI00017639 | 4 | Not Eligible | C | 3B | Right | Right |
Star Brewer | MG00018798 | 10 | Not Eligible | P | OF | Right | Right |
Olivia Gonzales | YA00019233 | 27 | Not Eligible | C | OF | Right | Right |
Ktalyn Vasquez Moncada | LV00019240 | 22 | Not Eligible | SS | 2B | Right | Right |
Camryn Moreno | JP00019513 | 88 | Not Eligible | OF | 1B | Right | Right |
Arianna Hernandez | GJ00019709 | 28 | Not Eligible | P | 3B | Left | Left |
Andrea Martinez | QP00019795 | 8 | Not Eligible | OF | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.