TFL
PRIMARY POSITION
p
SECONDARY POSITION
OF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.500
AT BATS
8
RUNS
2
DOUBLES
0
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
2
SLUGGING %
0.500
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3052 | Alliance Fastpitch Southern Championship | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3076 | 2024 Prospect Wire Summer Cup | 1.000 | 4 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 1 | 0 |
3077 | 2024 TFL Summer Championship | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
3052 | Alliance Fastpitch Southern Championship | 2.250 | 4.000 | 5 | 1 | 3 | 0.278 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 10.992 | 13.100 | 23 | 11 | 5 | 0.338 |
3076 | 2024 Prospect Wire Summer Cup | 9.750 | 12.000 | 26 | 3 | 4 | 0.382 |
3077 | 2024 TFL Summer Championship | 8.839 | 11.200 | 12 | 10 | 5 | 0.240 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3052 | Alliance Fastpitch Southern Championship | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 5 |
3076 | 2024 Prospect Wire Summer Cup | 0 | 0.000 | 1 |
3077 | 2024 TFL Summer Championship | 0 | 0.000 | 2 |