TFL
PRIMARY POSITION
C
SECONDARY POSITION
3B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2025
BATTING AVERAGE
0.469
AT BATS
49
RUNS
10
DOUBLES
6
TRIPLES
0
HOME RUNS
1
RUNS BATTED IN
13
SLUGGING %
0.653
FIELDING
2025
CS
0
CS Percentage
0.000
A
16
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3714 | 2024 Prosper Wire Space City Warm Up | 0.429 | 14 | 0 | 0 | 0 | 0 | 3 | 0.429 | 6 | 0 | 1 |
3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | 0.500 | 8 | 2 | 0 | 0 | 0 | 2 | 0.500 | 4 | 2 | 1 |
3719 | 2024 Prospect Wire Gold Cup | 0.571 | 7 | 3 | 2 | 0 | 0 | 0 | 0.857 | 4 | 0 | 0 |
4071 | 2024 TPC Ronald McDonald | 0.615 | 13 | 4 | 4 | 0 | 1 | 8 | 1.154 | 8 | 2 | 2 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0.143 | 7 | 1 | 0 | 0 | 0 | 0 | 0.143 | 1 | 2 | 0 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3714 | 2024 Prosper Wire Space City Warm Up | 0 | 0.000 | 5 |
3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | 0 | 0.000 | 3 |
3719 | 2024 Prospect Wire Gold Cup | 0 | 0.000 | 4 |
4071 | 2024 TPC Ronald McDonald | 0 | 0.000 | 2 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0 | 0.000 | 2 |