PCFL
PRIMARY POSITION
SS
SECONDARY POSITION
2B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.345
AT BATS
58
RUNS
15
DOUBLES
5
TRIPLES
1
HOME RUNS
1
RUNS BATTED IN
5
SLUGGING %
0.517
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.400 | 35 | 11 | 4 | 1 | 1 | 3 | 0.657 | 14 | 3 | 0 |
3189 | Wilson Fastpitch Championships | 0.400 | 10 | 3 | 0 | 0 | 0 | 1 | 0.400 | 4 | 0 | 4 |
3575 | IDT Softball Tournament | 0.200 | 10 | 1 | 1 | 0 | 0 | 0 | 0.300 | 2 | 4 | 1 |
3586 | Alliance Super Cup Finals | 0.000 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3189 | Wilson Fastpitch Championships | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3575 | IDT Softball Tournament | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3586 | Alliance Super Cup Finals | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3189 | Wilson Fastpitch Championships | 0 | 0.000 | 4 |
3575 | IDT Softball Tournament | 0 | 0.000 | 7 |
3586 | Alliance Super Cup Finals | 0 | 0.000 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 14 |