NWFL
PRIMARY POSITION
SS
SECONDARY POSITION
OF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.366
AT BATS
41
RUNS
19
DOUBLES
1
TRIPLES
3
HOME RUNS
2
RUNS BATTED IN
13
SLUGGING %
0.683
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2496 | Alliance Super Cup Series | 0.444 | 9 | 3 | 0 | 2 | 0 | 2 | 0.889 | 4 | 3 | 0 |
2606 | Fall Classic (16U/18U) | 0.417 | 12 | 8 | 0 | 1 | 1 | 5 | 0.833 | 5 | 4 | 6 |
2679 | 2023 Clearwater Fall Classic | 0.556 | 9 | 6 | 1 | 0 | 0 | 4 | 0.667 | 5 | 1 | 1 |
2980 | Young Sluggers NW Classic/Exposure Camp and Showcase Games | 0.143 | 7 | 2 | 0 | 0 | 1 | 2 | 0.571 | 1 | 1 | 0 |
3586 | Alliance Super Cup Finals | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2496 | Alliance Super Cup Series | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2606 | Fall Classic (16U/18U) | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2679 | 2023 Clearwater Fall Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2980 | Young Sluggers NW Classic/Exposure Camp and Showcase Games | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3586 | Alliance Super Cup Finals | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3586 | Alliance Super Cup Finals | 0 | 0.000 | 0 |
2496 | Alliance Super Cup Series | 0 | 0.000 | 2 |
2606 | Fall Classic (16U/18U) | 0 | 0.000 | 4 |
2679 | 2023 Clearwater Fall Classic | 0 | 0.000 | 1 |
2980 | Young Sluggers NW Classic/Exposure Camp and Showcase Games | 0 | 0.000 | 3 |