HFL
PRIMARY POSITION
p
SECONDARY POSITION
1B
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2026
Committed College
-
BATTING
2024
BATTING AVERAGE
0.149
AT BATS
47
RUNS
5
DOUBLES
1
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
4
SLUGGING %
0.170
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2674 | Team 1 Connect | 0.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
2676 | Scenic City Fall - Top 25 - Invite Only | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
2679 | 2023 Clearwater Fall Classic | 0.143 | 7 | 1 | 1 | 0 | 0 | 0 | 0.286 | 1 | 2 | 0 |
2774 | Indiana Magic Gold Alliance Qualifier | 0.182 | 11 | 0 | 0 | 0 | 0 | 2 | 0.182 | 2 | 2 | 0 |
2902 | Laser Nation College Showcase & HFL Qualifier | 0.235 | 17 | 3 | 0 | 0 | 0 | 2 | 0.235 | 4 | 0 | 2 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2674 | Team 1 Connect | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2676 | Scenic City Fall - Top 25 - Invite Only | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2679 | 2023 Clearwater Fall Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2774 | Indiana Magic Gold Alliance Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2902 | Laser Nation College Showcase & HFL Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2674 | Team 1 Connect | 0 | 0.000 | 1 |
2676 | Scenic City Fall - Top 25 - Invite Only | 0 | 0.000 | 0 |
2679 | 2023 Clearwater Fall Classic | 0 | 0.000 | 0 |
2774 | Indiana Magic Gold Alliance Qualifier | 0 | 0.000 | 6 |
2902 | Laser Nation College Showcase & HFL Qualifier | 0 | 0.000 | 0 |