PCFL
PRIMARY POSITION
OF
SECONDARY POSITION
IF
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.271
AT BATS
107
RUNS
39
DOUBLES
6
TRIPLES
2
HOME RUNS
2
RUNS BATTED IN
23
SLUGGING %
0.421
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2541 | Firecrackers Rico/TCS BLD Invitational | 0.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2545 | OnDeck Softball & TCS Showcase | 0.286 | 7 | 1 | 0 | 0 | 0 | 0 | 0.286 | 2 | 0 | 0 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2679 | 2023 Clearwater Fall Classic | 0.286 | 7 | 0 | 0 | 0 | 0 | 1 | 0.286 | 2 | 0 | 0 |
2905 | Alliance Super Cup - Stage I West | 0.100 | 10 | 2 | 1 | 0 | 0 | 1 | 0.200 | 1 | 0 | 0 |
2908 | Team NJ Arizona Fall Invitational | 0.364 | 11 | 4 | 0 | 1 | 0 | 4 | 0.545 | 4 | 0 | 0 |
2958 | PCFL Championship | 0.333 | 6 | 3 | 1 | 0 | 0 | 1 | 0.500 | 2 | 2 | 0 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0.286 | 7 | 5 | 1 | 0 | 0 | 2 | 0.429 | 2 | 1 | 2 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.364 | 11 | 3 | 0 | 0 | 1 | 6 | 0.636 | 4 | 1 | 0 |
3117 | April's Finest by OnDeck | 0.188 | 16 | 3 | 0 | 1 | 1 | 2 | 0.500 | 3 | 0 | 0 |
3120 | Memorial Day Classic | 0.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 |
3121 | OC Great Park Summer Challenge | 0.333 | 6 | 2 | 0 | 0 | 0 | 0 | 0.333 | 2 | 0 | 1 |
3182 | Zoom into June | 0.500 | 8 | 3 | 3 | 0 | 0 | 3 | 0.875 | 4 | 0 | 0 |
3185 | TCS/Brashear Summer Invitational | 0.333 | 6 | 2 | 0 | 0 | 0 | 2 | 0.333 | 2 | 0 | 0 |
3575 | IDT Softball Tournament | 0.000 | 3 | 5 | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0 |
3645 | TC Nationals | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2541 | Firecrackers Rico/TCS BLD Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2545 | OnDeck Softball & TCS Showcase | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2679 | 2023 Clearwater Fall Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2905 | Alliance Super Cup - Stage I West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2908 | Team NJ Arizona Fall Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2958 | PCFL Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3117 | April's Finest by OnDeck | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3120 | Memorial Day Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3121 | OC Great Park Summer Challenge | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3182 | Zoom into June | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3185 | TCS/Brashear Summer Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3575 | IDT Softball Tournament | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3645 | TC Nationals | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3117 | April's Finest by OnDeck | 0 | 0.000 | 0 |
3120 | Memorial Day Classic | 0 | 0.000 | 0 |
3121 | OC Great Park Summer Challenge | 0 | 0.000 | 0 |
3182 | Zoom into June | 0 | 0.000 | 0 |
3185 | TCS/Brashear Summer Invitational | 0 | 0.000 | 0 |
3575 | IDT Softball Tournament | 0 | 0.000 | 0 |
3645 | TC Nationals | 0 | 0.000 | 0 |
2541 | Firecrackers Rico/TCS BLD Invitational | 0 | 0.000 | 0 |
2545 | OnDeck Softball & TCS Showcase | 0 | 0.000 | 0 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0 | 0.000 | 0 |
2679 | 2023 Clearwater Fall Classic | 0 | 0.000 | 0 |
2905 | Alliance Super Cup - Stage I West | 0 | 0.000 | 0 |
2908 | Team NJ Arizona Fall Invitational | 0 | 0.000 | 0 |
2958 | PCFL Championship | 0 | 0.000 | 0 |
2966 | PCFL 10U, 12U & 14U Qualifier | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 0 |