TFL
PRIMARY POSITION
1B
SECONDARY POSITION
3B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.322
AT BATS
59
RUNS
18
DOUBLES
4
TRIPLES
3
HOME RUNS
3
RUNS BATTED IN
25
SLUGGING %
0.644
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.357 | 14 | 2 | 3 | 0 | 1 | 12 | 0.786 | 5 | 1 | 0 |
3072 | 2024 Propsect Wire Aggie-Land Classic | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 0.357 | 14 | 6 | 0 | 3 | 0 | 3 | 0.786 | 5 | 2 | 0 |
3271 | 2024 TFL Championships Series Stage 1 | 0.400 | 15 | 8 | 1 | 0 | 1 | 8 | 0.667 | 6 | 1 | 0 |
3272 | 2024 Prospect Wire Spring Battle - Not a 14u Qualifier | 0.250 | 12 | 2 | 0 | 0 | 1 | 2 | 0.500 | 3 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3072 | 2024 Propsect Wire Aggie-Land Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3271 | 2024 TFL Championships Series Stage 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3272 | 2024 Prospect Wire Spring Battle - Not a 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 0 | 0.000 | 0 |
3271 | 2024 TFL Championships Series Stage 1 | 0 | 0.000 | 0 |
3272 | 2024 Prospect Wire Spring Battle - Not a 14u Qualifier | 0 | 0.000 | 4 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 4 |
3072 | 2024 Propsect Wire Aggie-Land Classic | 0 | 0.000 | 0 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 0 | 0.000 | 0 |