HFL
PRIMARY POSITION
OF
SECONDARY POSITION
P
LEAGUE AGE
Not Eligible
LEAGUE DIVISION
-
GRADUATION YEAR
2028
Committed College
-
BATTING
2023
BATTING AVERAGE
0.250
AT BATS
44
RUNS
11
DOUBLES
1
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
3
SLUGGING %
0.273
FIELDING
2023
CS
0
CS Percentage
0.000
A
0
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2175 | HFL JRs Alliance National Qualifier (10U-12U) | 0.267 | 15 | 4 | 1 | 0 | 0 | 1 | 0.333 | 4 | 0 | 5 |
2153 | Team 1 Elite Club Invite | 0.333 | 6 | 2 | 0 | 0 | 0 | 1 | 0.333 | 2 | 0 | 2 |
1472 | SUPER 32 (TOP CLUB NATIONAL) | 0.333 | 9 | 2 | 0 | 0 | 0 | 0 | 0.333 | 3 | 0 | 1 |
1471 | TOP CLUB NATIONAL SPRING INVITATIONAL | 0.167 | 12 | 3 | 0 | 0 | 0 | 1 | 0.167 | 2 | 0 | 1 |
1332 | 2022 TOP CLUB FALL INVITATIONAL | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2175 | HFL JRs Alliance National Qualifier (10U-12U) | 0 | 0.000 | 0 |
2153 | Team 1 Elite Club Invite | 0 | 0.000 | 0 |
1472 | SUPER 32 (TOP CLUB NATIONAL) | 0 | 0.000 | 0 |
1471 | TOP CLUB NATIONAL SPRING INVITATIONAL | 0 | 0.000 | 0 |
1332 | 2022 TOP CLUB FALL INVITATIONAL | 0 | 0.000 | 0 |