PCFL
PRIMARY POSITION
SS
SECONDARY POSITION
p
LEAGUE AGE
12U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
2024
BATTING AVERAGE
0.301
AT BATS
93
RUNS
31
DOUBLES
3
TRIPLES
3
HOME RUNS
1
RUNS BATTED IN
12
SLUGGING %
0.430
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2537 | Fall Classic @ Big League Dreams | 0.400 | 10 | 1 | 0 | 0 | 0 | 1 | 0.400 | 4 | 1 | 2 |
2554 | Monster Mash | 0.143 | 7 | 3 | 0 | 1 | 0 | 0 | 0.429 | 1 | 2 | 3 |
2692 | NFP Border Madness | 0.111 | 9 | 4 | 1 | 0 | 0 | 0 | 0.222 | 1 | 1 | 3 |
2704 | TCS Christmas Toy Drive | 0.286 | 7 | 5 | 0 | 0 | 1 | 4 | 0.714 | 2 | 3 | 1 |
2953 | PCFL 10U & 12U Winter Qualifer | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0.167 | 1 | 3 | 1 |
2965 | President's Day Showdown | 0.125 | 8 | 1 | 0 | 0 | 0 | 0 | 0.125 | 1 | 1 | 0 |
2969 | TCS So Cal - Tournament of Champions | 0.200 | 5 | 3 | 0 | 0 | 0 | 1 | 0.200 | 1 | 3 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.417 | 24 | 6 | 0 | 2 | 0 | 3 | 0.583 | 10 | 3 | 6 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.286 | 7 | 2 | 0 | 0 | 0 | 0 | 0.286 | 2 | 1 | 0 |
3290 | AFA Battle On | 0.500 | 10 | 5 | 2 | 0 | 0 | 3 | 0.700 | 5 | 5 | 4 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2537 | Fall Classic @ Big League Dreams | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2554 | Monster Mash | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2692 | NFP Border Madness | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2704 | TCS Christmas Toy Drive | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2953 | PCFL 10U & 12U Winter Qualifer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2965 | President's Day Showdown | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2969 | TCS So Cal - Tournament of Champions | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3290 | AFA Battle On | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3290 | AFA Battle On | 0 | 0.000 | 6 |
2537 | Fall Classic @ Big League Dreams | 0 | 0.000 | 2 |
2554 | Monster Mash | 0 | 0.000 | 1 |
2692 | NFP Border Madness | 0 | 0.000 | 3 |
2704 | TCS Christmas Toy Drive | 0 | 0.000 | 4 |
2953 | PCFL 10U & 12U Winter Qualifer | 0 | 0.000 | 2 |
2965 | President's Day Showdown | 0 | 0.000 | 7 |
2969 | TCS So Cal - Tournament of Champions | 0 | 0.000 | 4 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 16 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0 | 0.000 | 3 |