SEFL
PRIMARY POSITION
C
SECONDARY POSITION
OF
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.429
AT BATS
42
RUNS
18
DOUBLES
2
TRIPLES
0
HOME RUNS
1
RUNS BATTED IN
7
SLUGGING %
0.548
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2573 | 2023 Diamond O | 4 the Heroes Fall Kickoff | 0.500 | 6 | 4 | 0 | 0 | 0 | 2 | 0.500 | 3 | 3 | 2 |
2581 | 2023 Prospect Wire | College Classic | 0.400 | 10 | 2 | 0 | 0 | 0 | 1 | 0.400 | 4 | 1 | 2 |
3077 | 2024 TFL Summer Championship | 0.545 | 11 | 7 | 2 | 0 | 0 | 1 | 0.727 | 6 | 2 | 2 |
3575 | IDT Softball Tournament | 0.333 | 15 | 5 | 0 | 0 | 1 | 3 | 0.533 | 5 | 2 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2573 | 2023 Diamond O | 4 the Heroes Fall Kickoff | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2581 | 2023 Prospect Wire | College Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3077 | 2024 TFL Summer Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3575 | IDT Softball Tournament | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3575 | IDT Softball Tournament | 0 | 0.000 | 0 |
2573 | 2023 Diamond O | 4 the Heroes Fall Kickoff | 0 | 0.000 | 0 |
2581 | 2023 Prospect Wire | College Classic | 1 | 10.000 | 0 |
3077 | 2024 TFL Summer Championship | 0 | 0.000 | 0 |