HFL
PRIMARY POSITION
SS
SECONDARY POSITION
p
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.245
AT BATS
53
RUNS
10
DOUBLES
7
TRIPLES
0
HOME RUNS
1
RUNS BATTED IN
6
SLUGGING %
0.434
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2675 | Scenic City Fall | 0.222 | 9 | 1 | 0 | 0 | 0 | 1 | 0.222 | 2 | 0 | 0 |
2779 | HFL Fall Championships/Qualifier | 0.375 | 8 | 3 | 2 | 0 | 0 | 1 | 0.625 | 3 | 0 | 1 |
2902 | Laser Nation College Showcase & HFL Qualifier | 0.231 | 13 | 3 | 2 | 0 | 0 | 2 | 0.385 | 3 | 2 | 2 |
2923 | Team 1 Elite Club Invite | 0.400 | 10 | 3 | 2 | 0 | 1 | 2 | 0.900 | 4 | 0 | 0 |
3145 | 2024 Scenic City Summer | 0.077 | 13 | 0 | 1 | 0 | 0 | 0 | 0.154 | 1 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2675 | Scenic City Fall | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2779 | HFL Fall Championships/Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2902 | Laser Nation College Showcase & HFL Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2923 | Team 1 Elite Club Invite | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3145 | 2024 Scenic City Summer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3145 | 2024 Scenic City Summer | 0 | 0.000 | 0 |
2675 | Scenic City Fall | 0 | 0.000 | 1 |
2779 | HFL Fall Championships/Qualifier | 0 | 0.000 | 0 |
2902 | Laser Nation College Showcase & HFL Qualifier | 0 | 0.000 | 9 |
2923 | Team 1 Elite Club Invite | 0 | 0.000 | 1 |