CFL
PRIMARY POSITION
3B
SECONDARY POSITION
OF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.000
AT BATS
10
RUNS
4
DOUBLES
0
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
0
SLUGGING %
0.000
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2736 | CFL FALL CHAMPIONSHIP | 0.000 | 10 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0.125 | 16 | 2 | 0 | 1 | 0 | 3 | 0.250 | 2 | 0 | 0 |
2647 | Tulsa Elite Summer Invite | 0.222 | 9 | 1 | 1 | 0 | 0 | 0 | 0.333 | 2 | 1 | 0 |
3275 | Armaggedon | 0.462 | 13 | 3 | 0 | 2 | 0 | 1 | 0.769 | 6 | 0 | 0 |
3503 | USSSA Road to the Show (14U - 18U) | 0.333 | 6 | 3 | 0 | 0 | 0 | 2 | 0.333 | 2 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2736 | CFL FALL CHAMPIONSHIP | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2647 | Tulsa Elite Summer Invite | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3275 | Armaggedon | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3503 | USSSA Road to the Show (14U - 18U) | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2736 | CFL FALL CHAMPIONSHIP | 0 | 0.000 | 0 |
3275 | Armaggedon | 0 | 0.000 | 4 |
3503 | USSSA Road to the Show (14U - 18U) | 0 | 0.000 | 1 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0 | 0.000 | 11 |
2647 | Tulsa Elite Summer Invite | 0 | 0.000 | 3 |