TFL
PRIMARY POSITION
OF
SECONDARY POSITION
2B
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.128
AT BATS
39
RUNS
9
DOUBLES
0
TRIPLES
1
HOME RUNS
0
RUNS BATTED IN
4
SLUGGING %
0.179
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2597 | 2023 NTFCA Fall Championships - NOT A 14u Qualifier | 0.143 | 7 | 0 | 0 | 0 | 0 | 1 | 0.143 | 1 | 0 | 1 |
2647 | Tulsa Elite Summer Invite | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 |
2762 | 2024 Spring Slam- Not a 14u Qualifier | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2770 | 2024 Big D Classic - Not a 14u Qualifier | 0.286 | 7 | 3 | 0 | 0 | 0 | 0 | 0.286 | 2 | 2 | 2 |
3077 | 2024 TFL Summer Championship | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3479 | 2024 DFW Memorial Day Championship 6 GG 2X pts | 0.154 | 13 | 5 | 0 | 1 | 0 | 3 | 0.308 | 2 | 2 | 3 |
3505 | Triple Crown OKC (14U -18U) | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2597 | 2023 NTFCA Fall Championships - NOT A 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2647 | Tulsa Elite Summer Invite | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2762 | 2024 Spring Slam- Not a 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2770 | 2024 Big D Classic - Not a 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3077 | 2024 TFL Summer Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3479 | 2024 DFW Memorial Day Championship 6 GG 2X pts | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3505 | Triple Crown OKC (14U -18U) | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3479 | 2024 DFW Memorial Day Championship 6 GG 2X pts | 0 | 0.000 | 3 |
3505 | Triple Crown OKC (14U -18U) | 0 | 0.000 | 1 |
2597 | 2023 NTFCA Fall Championships - NOT A 14u Qualifier | 0 | 0.000 | 0 |
2647 | Tulsa Elite Summer Invite | 0 | 0.000 | 0 |
2762 | 2024 Spring Slam- Not a 14u Qualifier | 0 | 0.000 | 0 |
2770 | 2024 Big D Classic - Not a 14u Qualifier | 0 | 0.000 | 1 |
3077 | 2024 TFL Summer Championship | 0 | 0.000 | 0 |