TFL
PRIMARY POSITION
C
SECONDARY POSITION
OF
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2025
BATTING AVERAGE
0.143
AT BATS
7
RUNS
1
DOUBLES
0
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
0
SLUGGING %
0.143
FIELDING
2025
CS
0
CS Percentage
0.000
A
1
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3716 | 2024 Prospect Wire Impact Gold Fall Exposure | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
4088 | 2024 Elite College Showcase | 0.200 | 5 | 1 | 0 | 0 | 0 | 0 | 0.200 | 1 | 0 | 0 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3716 | 2024 Prospect Wire Impact Gold Fall Exposure | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3716 | 2024 Prospect Wire Impact Gold Fall Exposure | 0 | 0.000 | 1 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0 | 0.000 | 0 |
4106 | 2024 Alliance Super Cup (South - DFW) | 0 | 0.000 | 0 |