TFL
PRIMARY POSITION
3B
SECONDARY POSITION
1B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
2024
BATTING AVERAGE
0.158
AT BATS
19
RUNS
5
DOUBLES
0
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
1
SLUGGING %
0.158
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3072 | 2024 Propsect Wire Aggie-Land Classic | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 0.250 | 4 | 1 | 0 | 0 | 0 | 0 | 0.250 | 1 | 1 | 0 |
3271 | 2024 TFL Championships Series Stage 1 | 0.143 | 7 | 3 | 0 | 0 | 0 | 0 | 0.143 | 1 | 0 | 0 |
3272 | 2024 Prospect Wire Spring Battle - Not a 14u Qualifier | 0.125 | 8 | 1 | 0 | 0 | 0 | 1 | 0.125 | 1 | 1 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
3072 | 2024 Propsect Wire Aggie-Land Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3271 | 2024 TFL Championships Series Stage 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3272 | 2024 Prospect Wire Spring Battle - Not a 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3271 | 2024 TFL Championships Series Stage 1 | 0 | 0.000 | 1 |
3272 | 2024 Prospect Wire Spring Battle - Not a 14u Qualifier | 0 | 0.000 | 2 |
3072 | 2024 Propsect Wire Aggie-Land Classic | 0 | 0.000 | 0 |
3074 | 2024 Prospect Wire TFL JRs Spring Championships - Not a 14u Qualifier | 0 | 0.000 | 1 |