CFL
PRIMARY POSITION
1B
SECONDARY POSITION
C
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.412
AT BATS
102
RUNS
32
DOUBLES
10
TRIPLES
4
HOME RUNS
1
RUNS BATTED IN
34
SLUGGING %
0.618
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2600 | 2023 UCE Fall Championship Showcase & Exposure | 0.667 | 9 | 8 | 2 | 0 | 1 | 4 | 1.222 | 6 | 4 | 2 |
2644 | TOP CLUB NATIONAL FALL INVITATIONAL | 0.214 | 14 | 3 | 0 | 0 | 0 | 2 | 0.214 | 3 | 2 | 0 |
2648 | SUPER 32 (TOP CLUB NATIONAL EVENTS) | 0.417 | 12 | 4 | 1 | 1 | 0 | 6 | 0.667 | 5 | 2 | 1 |
2736 | CFL FALL CHAMPIONSHIP | 0.400 | 15 | 6 | 2 | 0 | 0 | 6 | 0.533 | 6 | 2 | 1 |
2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | 0.313 | 16 | 3 | 2 | 0 | 0 | 2 | 0.438 | 5 | 1 | 3 |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 0.333 | 15 | 2 | 0 | 2 | 0 | 4 | 0.600 | 5 | 1 | 3 |
3275 | Armaggedon | 0.556 | 18 | 4 | 3 | 1 | 0 | 8 | 0.833 | 10 | 1 | 2 |
3505 | Triple Crown OKC (14U -18U) | 0.667 | 3 | 2 | 0 | 0 | 0 | 2 | 0.667 | 2 | 1 | 1 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2600 | 2023 UCE Fall Championship Showcase & Exposure | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2644 | TOP CLUB NATIONAL FALL INVITATIONAL | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2648 | SUPER 32 (TOP CLUB NATIONAL EVENTS) | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2736 | CFL FALL CHAMPIONSHIP | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3275 | Armaggedon | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3505 | Triple Crown OKC (14U -18U) | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3256 | 2024 Bomber Shootout - not a 14u qualfiier | 0 | 0.000 | 1 |
3275 | Armaggedon | 0 | 0.000 | 1 |
3505 | Triple Crown OKC (14U -18U) | 0 | 0.000 | 0 |
2600 | 2023 UCE Fall Championship Showcase & Exposure | 0 | 0.000 | 1 |
2644 | TOP CLUB NATIONAL FALL INVITATIONAL | 0 | 0.000 | 0 |
2648 | SUPER 32 (TOP CLUB NATIONAL EVENTS) | 0 | 0.000 | 0 |
2736 | CFL FALL CHAMPIONSHIP | 0 | 0.000 | 0 |
2919 | USA St. Louis HuSTLe City Alliance Qualifier & HFL Event- TURF FIELDS (NATIONAL QUALIFIER) | 0 | 0.000 | 0 |