PCFL
PRIMARY POSITION
C
SECONDARY POSITION
3B
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2026
Committed College
-
BATTING
2024
BATTING AVERAGE
0.252
AT BATS
107
RUNS
20
DOUBLES
4
TRIPLES
0
HOME RUNS
4
RUNS BATTED IN
23
SLUGGING %
0.402
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2538 | Best of AZ | 0.438 | 16 | 8 | 1 | 0 | 1 | 6 | 0.688 | 7 | 3 | 1 |
2541 | Firecrackers Rico/TCS BLD Invitational | 0.250 | 8 | 1 | 0 | 0 | 1 | 3 | 0.625 | 2 | 0 | 0 |
2545 | OnDeck Softball & TCS Showcase | 0.273 | 11 | 2 | 0 | 0 | 0 | 3 | 0.273 | 3 | 0 | 0 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0.182 | 11 | 2 | 1 | 0 | 0 | 0 | 0.273 | 2 | 1 | 0 |
2679 | 2023 Clearwater Fall Classic | 0.182 | 11 | 1 | 0 | 0 | 0 | 2 | 0.182 | 2 | 0 | 0 |
2905 | Alliance Super Cup - Stage I West | 0.083 | 12 | 1 | 0 | 0 | 1 | 1 | 0.333 | 1 | 0 | 0 |
2908 | Team NJ Arizona Fall Invitational | 0.400 | 15 | 2 | 0 | 0 | 0 | 3 | 0.400 | 6 | 1 | 0 |
3121 | OC Great Park Summer Challenge | 0.000 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 |
3185 | TCS/Brashear Summer Invitational | 0.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
3576 | Patriot Games - Prospect Wire | 0.300 | 10 | 2 | 1 | 0 | 1 | 2 | 0.700 | 3 | 2 | 0 |
3645 | TC Nationals | 0.200 | 5 | 0 | 1 | 0 | 0 | 2 | 0.400 | 1 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2538 | Best of AZ | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2541 | Firecrackers Rico/TCS BLD Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2545 | OnDeck Softball & TCS Showcase | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2679 | 2023 Clearwater Fall Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2905 | Alliance Super Cup - Stage I West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2908 | Team NJ Arizona Fall Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3121 | OC Great Park Summer Challenge | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3185 | TCS/Brashear Summer Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3576 | Patriot Games - Prospect Wire | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3645 | TC Nationals | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3121 | OC Great Park Summer Challenge | 0 | 0.000 | 0 |
3185 | TCS/Brashear Summer Invitational | 0 | 0.000 | 0 |
3576 | Patriot Games - Prospect Wire | 0 | 0.000 | 0 |
3645 | TC Nationals | 0 | 0.000 | 0 |
2538 | Best of AZ | 0 | 0.000 | 2 |
2541 | Firecrackers Rico/TCS BLD Invitational | 1 | 8.333 | 2 |
2545 | OnDeck Softball & TCS Showcase | 1 | 16.667 | 0 |
2646 | TOP CLUB NATIONAL CHAMPIONSHIP | 3 | 33.333 | 0 |
2679 | 2023 Clearwater Fall Classic | 1 | 8.333 | 1 |
2905 | Alliance Super Cup - Stage I West | 1 | 20.000 | 0 |
2908 | Team NJ Arizona Fall Invitational | 3 | 41.667 | 0 |