PCFL
PRIMARY POSITION
p
SECONDARY POSITION
OF
LEAGUE AGE
18U
LEAGUE DIVISION
Super
GRADUATION YEAR
2024
Committed College
-
BATTING
2024
BATTING AVERAGE
0.000
AT BATS
0
RUNS
0
DOUBLES
0
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
0
SLUGGING %
0.000
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2905 | Alliance Super Cup - Stage I West | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2908 | Team NJ Arizona Fall Invitational | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3111 | Huntington Beach Challenge | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3182 | Zoom into June | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3185 | TCS/Brashear Summer Invitational | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2905 | Alliance Super Cup - Stage I West | 8.873 | 7.100 | 13 | 4 | 4 | 0.342 |
2908 | Team NJ Arizona Fall Invitational | 16.479 | 7.100 | 21 | 4 | 2 | 0.538 |
3111 | Huntington Beach Challenge | 0.000 | 2.200 | 2 | 1 | 2 | 0.143 |
3182 | Zoom into June | 6.429 | 7.000 | 7 | 7 | 2 | 0.250 |
3185 | TCS/Brashear Summer Invitational | 7.800 | 15.000 | 26 | 9 | 7 | 0.371 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3182 | Zoom into June | 0 | 0.000 | 1 |
3185 | TCS/Brashear Summer Invitational | 0 | 0.000 | 3 |
2905 | Alliance Super Cup - Stage I West | 0 | 0.000 | 4 |
2908 | Team NJ Arizona Fall Invitational | 0 | 0.000 | 1 |
3111 | Huntington Beach Challenge | 0 | 0.000 | 1 |