TFL
PRIMARY POSITION
3B
SECONDARY POSITION
SS
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2026
Committed College
-
BATTING
2024
BATTING AVERAGE
0.429
AT BATS
28
RUNS
10
DOUBLES
1
TRIPLES
0
HOME RUNS
2
RUNS BATTED IN
12
SLUGGING %
0.679
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0.500 | 8 | 2 | 1 | 0 | 0 | 6 | 0.625 | 4 | 1 | 0 |
3076 | 2024 Prospect Wire Summer Cup | 0.333 | 6 | 3 | 0 | 0 | 0 | 0 | 0.333 | 2 | 0 | 2 |
3077 | 2024 TFL Summer Championship | 0.455 | 11 | 5 | 0 | 0 | 2 | 6 | 1.000 | 5 | 3 | 0 |
3576 | Patriot Games - Prospect Wire | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3076 | 2024 Prospect Wire Summer Cup | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3077 | 2024 TFL Summer Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3576 | Patriot Games - Prospect Wire | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3576 | Patriot Games - Prospect Wire | 0 | 0.000 | 1 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0 | 0.000 | 5 |
3076 | 2024 Prospect Wire Summer Cup | 0 | 0.000 | 3 |
3077 | 2024 TFL Summer Championship | 0 | 0.000 | 2 |