PCFL
25
Angel Barrera
BATS: Right | THROWS: Right | TEAM: Batbusters ETPRIMARY POSITION
SS
SECONDARY POSITION
2B
LEAGUE AGE
Not Eligible
LEAGUE DIVISION
-
GRADUATION YEAR
2029
Committed College
-
BATTING
2023
BATTING AVERAGE
0.375
AT BATS
136
RUNS
22
DOUBLES
7
TRIPLES
3
HOME RUNS
0
RUNS BATTED IN
20
SLUGGING %
0.471
FIELDING
2023
CS
0
CS Percentage
0.000
A
57
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2265 | Memorial Day Classic | 0.444 | 18 | 1 | 2 | 0 | 0 | 3 | 0.556 | 8 | 0 | 3 |
2263 | Mother's Day Classic | 0.214 | 14 | 1 | 2 | 0 | 0 | 1 | 0.357 | 3 | 0 | 1 |
2142 | President's Day Showdown | 0.500 | 14 | 4 | 1 | 0 | 0 | 4 | 0.571 | 7 | 0 | 0 |
1790 | 43SixtyAZ & PCFL Winter Qualifer | 0.385 | 13 | 3 | 0 | 0 | 0 | 3 | 0.385 | 5 | 0 | 1 |
1542 | LETS - Toys for Tots (12U/14U Qualifier) | 0.286 | 7 | 1 | 0 | 1 | 0 | 2 | 0.571 | 2 | 0 | 0 |
1516 | BLD Christmas Toy Drive | 0.500 | 4 | 3 | 0 | 0 | 0 | 1 | 0.500 | 2 | 0 | 1 |
1511 | PCFL 10U & 12U Cathedral City Qualifier | 0.400 | 15 | 2 | 1 | 1 | 0 | 2 | 0.600 | 6 | 0 | 0 |
1486 | Pre-Thanksgiving Cup | 0.214 | 14 | 2 | 0 | 0 | 0 | 0 | 0.214 | 3 | 0 | 0 |
1419 | Monster Mash | 0.429 | 14 | 2 | 0 | 0 | 0 | 0 | 0.429 | 6 | 0 | 2 |
2374 | Red, White and Blue | 0.500 | 2 | 0 | 0 | 1 | 0 | 0 | 1.500 | 1 | 0 | 0 |
1681 | 10U & 12U World Series | 0.381 | 21 | 3 | 1 | 0 | 0 | 4 | 0.429 | 8 | 0 | 4 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2374 | Red, White and Blue | 0 | 0.000 | 1 |
2265 | Memorial Day Classic | 0 | 0.000 | 1 |
2263 | Mother's Day Classic | 0 | 0.000 | 8 |
2142 | President's Day Showdown | 0 | 0.000 | 7 |
1790 | 43SixtyAZ & PCFL Winter Qualifer | 0 | 0.000 | 6 |
1681 | 10U & 12U World Series | 0 | 0.000 | 4 |
1542 | LETS - Toys for Tots (12U/14U Qualifier) | 0 | 0.000 | 1 |
1516 | BLD Christmas Toy Drive | 0 | 0.000 | 5 |
1511 | PCFL 10U & 12U Cathedral City Qualifier | 0 | 0.000 | 11 |
1486 | Pre-Thanksgiving Cup | 0 | 0.000 | 4 |
1419 | Monster Mash | 0 | 0.000 | 9 |