PCFL
PRIMARY POSITION
p
SECONDARY POSITION
1B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.394
AT BATS
33
RUNS
5
DOUBLES
1
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
6
SLUGGING %
0.424
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2769 | 2024 Mother’s Day Classic | 0.667 | 3 | 1 | 0 | 0 | 0 | 1 | 0.667 | 2 | 1 | 0 |
2965 | President's Day Showdown | 0.143 | 7 | 1 | 0 | 0 | 0 | 1 | 0.143 | 1 | 0 | 0 |
2969 | TCS So Cal - Tournament of Champions | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 |
3114 | Big League Dreams | 0.500 | 2 | 1 | 0 | 0 | 0 | 2 | 0.500 | 1 | 1 | 0 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.667 | 3 | 0 | 0 | 0 | 0 | 1 | 0.667 | 2 | 0 | 0 |
3119 | Mother's Day Classic | 0.333 | 6 | 1 | 0 | 0 | 0 | 0 | 0.333 | 2 | 1 | 0 |
3122 | PCFL Summer Qualifier | 0.500 | 6 | 1 | 0 | 0 | 0 | 1 | 0.500 | 3 | 1 | 0 |
3288 | Mother's Day in Prescott | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2769 | 2024 Mother’s Day Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2965 | President's Day Showdown | 6.000 | 3.000 | 7 | 0 | 1 | 0.389 |
2969 | TCS So Cal - Tournament of Champions | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3114 | Big League Dreams | 0.000 | 4.000 | 3 | 1 | 3 | 0.214 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3119 | Mother's Day Classic | 13.500 | 4.000 | 8 | 0 | 2 | 0.400 |
3122 | PCFL Summer Qualifier | 20.250 | 4.000 | 10 | 4 | 0 | 0.500 |
3288 | Mother's Day in Prescott | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3119 | Mother's Day Classic | 0 | 0.000 | 1 |
3122 | PCFL Summer Qualifier | 0 | 0.000 | 0 |
3288 | Mother's Day in Prescott | 0 | 0.000 | 0 |
2769 | 2024 Mother’s Day Classic | 0 | 0.000 | 1 |
2965 | President's Day Showdown | 0 | 0.000 | 0 |
2969 | TCS So Cal - Tournament of Champions | 0 | 0.000 | 0 |
3114 | Big League Dreams | 0 | 0.000 | 0 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0 | 0.000 | 0 |