HFL
PRIMARY POSITION
OF
SECONDARY POSITION
SS
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.306
AT BATS
36
RUNS
6
DOUBLES
2
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
5
SLUGGING %
0.361
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2777 | Team 1/Alliance FP STL Xposure Fall Invite | 0.625 | 8 | 2 | 2 | 0 | 0 | 3 | 0.875 | 5 | 2 | 2 |
2779 | HFL Fall Championships/Qualifier | 0.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3059 | HFL Minnesota Qualifier | 0.250 | 8 | 2 | 0 | 0 | 0 | 0 | 0.250 | 2 | 1 | 4 |
3081 | HFL WINTER Alliance National Qualifier 16 & 18U | 0.364 | 11 | 2 | 0 | 0 | 0 | 2 | 0.364 | 4 | 1 | 4 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2777 | Team 1/Alliance FP STL Xposure Fall Invite | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2779 | HFL Fall Championships/Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3059 | HFL Minnesota Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3081 | HFL WINTER Alliance National Qualifier 16 & 18U | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2777 | Team 1/Alliance FP STL Xposure Fall Invite | 0 | 0.000 | 0 |
2779 | HFL Fall Championships/Qualifier | 0 | 0.000 | 0 |
3059 | HFL Minnesota Qualifier | 0 | 0.000 | 0 |
3081 | HFL WINTER Alliance National Qualifier 16 & 18U | 0 | 0.000 | 0 |