TFL
PRIMARY POSITION
3B
SECONDARY POSITION
1B
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.444
AT BATS
45
RUNS
14
DOUBLES
8
TRIPLES
0
HOME RUNS
1
RUNS BATTED IN
14
SLUGGING %
0.689
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2581 | 2023 Prospect Wire | College Classic | 0.545 | 11 | 6 | 3 | 0 | 0 | 5 | 0.818 | 6 | 1 | 0 |
2587 | 2023 Impact Gold Fall Exposure | 0.375 | 8 | 0 | 1 | 0 | 0 | 2 | 0.500 | 3 | 1 | 0 |
2590 | 2023 Bomber Exposure Weekend Open Division | 0.500 | 6 | 2 | 1 | 0 | 0 | 2 | 0.667 | 3 | 2 | 0 |
3052 | Alliance Fastpitch Southern Championship | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0.500 | 1 | 1 | 0 |
3076 | 2024 Prospect Wire Summer Cup | 0.462 | 13 | 4 | 1 | 0 | 1 | 4 | 0.769 | 6 | 1 | 0 |
3578 | Alliance Fastpitch Southwest Championship | 0.333 | 3 | 1 | 1 | 0 | 0 | 1 | 0.667 | 1 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2581 | 2023 Prospect Wire | College Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2587 | 2023 Impact Gold Fall Exposure | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2590 | 2023 Bomber Exposure Weekend Open Division | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3052 | Alliance Fastpitch Southern Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3076 | 2024 Prospect Wire Summer Cup | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3578 | Alliance Fastpitch Southwest Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3578 | Alliance Fastpitch Southwest Championship | 0 | 0.000 | 0 |
2581 | 2023 Prospect Wire | College Classic | 0 | 0.000 | 5 |
2587 | 2023 Impact Gold Fall Exposure | 0 | 0.000 | 2 |
2590 | 2023 Bomber Exposure Weekend Open Division | 0 | 0.000 | 2 |
3052 | Alliance Fastpitch Southern Championship | 0 | 0.000 | 2 |
3076 | 2024 Prospect Wire Summer Cup | 0 | 0.000 | 3 |