HFL
PRIMARY POSITION
P
SECONDARY POSITION
IF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2025
BATTING AVERAGE
0.333
AT BATS
3
RUNS
1
DOUBLES
0
TRIPLES
0
HOME RUNS
1
RUNS BATTED IN
1
SLUGGING %
1.333
PITCHING
2025
EARNED RUN AVERAGE
4.500
INNINGS PITCHED
2.000
HITS
2
BASE ON BALLS
1
STRIKE OUTS
2
BATTING AVERAGE AGAINST
0.286
FIELDING
2025
CS
0
CS Percentage
0.000
A
0
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3663 | HFL Fall Championships | 0.333 | 3 | 1 | 0 | 0 | 1 | 1 | 1.333 | 1 | 0 | 0 |
3663 | HFL Fall Championships | 0.500 | 4 | 1 | 1 | 1 | 0 | 0 | 1.250 | 2 | 2 | 0 |
3664 | Laser Fall Showcase | 0.833 | 6 | 3 | 1 | 0 | 0 | 4 | 1.000 | 5 | 0 | 0 |
3663 | HFL Fall Championships | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0.667 | 1 | 0 | 0 |
3663 | HFL Fall Championships | 0.500 | 2 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0 | 0 |
3664 | Laser Fall Showcase | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 |
3664 | Laser Fall Showcase | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 |
3638 | 2024 Scenic City Fall | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
3663 | HFL Fall Championships | 4.500 | 2.000 | 2 | 1 | 2 | 0.286 |
3663 | HFL Fall Championships | 0.000 | 0.100 | 0 | 0 | 1 | 0.000 |
3664 | Laser Fall Showcase | 5.294 | 5.100 | 7 | 1 | 4 | 0.304 |
3664 | Laser Fall Showcase | 25.714 | 2.100 | 6 | 0 | 1 | 0.400 |
3664 | Laser Fall Showcase | 4.500 | 2.000 | 2 | 0 | 1 | 0.286 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3663 | HFL Fall Championships | 0 | 0.000 | 0 |
3663 | HFL Fall Championships | 0 | 0.000 | 0 |
3664 | Laser Fall Showcase | 0 | 0.000 | 0 |
3663 | HFL Fall Championships | 0 | 0.000 | 0 |
3638 | 2024 Scenic City Fall | 0 | 0.000 | 0 |