NWFL
PRIMARY POSITION
P
SECONDARY POSITION
IF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2025
BATTING AVERAGE
0.000
AT BATS
2
RUNS
0
DOUBLES
0
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
0
SLUGGING %
0.000
PITCHING
2025
EARNED RUN AVERAGE
8.182
INNINGS PITCHED
2.200
HITS
3
BASE ON BALLS
1
STRIKE OUTS
3
BATTING AVERAGE AGAINST
0.250
FIELDING
2025
CS
0
CS Percentage
0.000
A
9
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3804 | Alliance Super Cup | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3808 | Acer's Fall Classic | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 |
3810 | Flame Invite | 0.250 | 4 | 2 | 1 | 0 | 0 | 1 | 0.500 | 1 | 0 | 0 |
3811 | USA Gold/Alliance qualifier | 0.364 | 11 | 3 | 0 | 0 | 2 | 4 | 0.909 | 4 | 0 | 1 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
3804 | Alliance Super Cup | 8.182 | 2.200 | 3 | 1 | 3 | 0.250 |
3808 | Acer's Fall Classic | 16.364 | 2.200 | 3 | 1 | 3 | 0.273 |
3810 | Flame Invite | 5.806 | 6.200 | 15 | 1 | 2 | 0.395 |
3811 | USA Gold/Alliance qualifier | 1.286 | 7.000 | 3 | 4 | 9 | 0.125 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3808 | Acer's Fall Classic | 0 | 0.000 | 0 |
3810 | Flame Invite | 0 | 0.000 | 4 |
3811 | USA Gold/Alliance qualifier | 0 | 0.000 | 5 |