TFL
PRIMARY POSITION
OF
SECONDARY POSITION
OF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2026
Committed College
-
BATTING
2024
BATTING AVERAGE
0.500
AT BATS
78
RUNS
31
DOUBLES
2
TRIPLES
2
HOME RUNS
0
RUNS BATTED IN
16
SLUGGING %
0.577
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2573 | 2023 Diamond O | 4 the Heroes Fall Kickoff | 0.818 | 11 | 4 | 0 | 2 | 0 | 6 | 1.182 | 9 | 2 | 3 |
2576 | 2023 Space City Warm-Up | 0.556 | 9 | 6 | 0 | 0 | 0 | 1 | 0.556 | 5 | 1 | 7 |
2604 | 2023 The Alliance Super Cup Series - Stage 1 | 0.333 | 12 | 4 | 0 | 0 | 0 | 0 | 0.333 | 4 | 1 | 0 |
2674 | Team 1 Connect | 0.111 | 9 | 2 | 1 | 0 | 0 | 1 | 0.222 | 1 | 2 | 1 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0.429 | 7 | 4 | 0 | 0 | 0 | 3 | 0.429 | 3 | 5 | 8 |
3076 | 2024 Prospect Wire Summer Cup | 0.429 | 7 | 3 | 0 | 0 | 0 | 0 | 0.429 | 3 | 1 | 2 |
3077 | 2024 TFL Summer Championship | 0.500 | 8 | 3 | 0 | 0 | 0 | 1 | 0.500 | 4 | 1 | 2 |
3576 | Patriot Games - Prospect Wire | 0.667 | 15 | 5 | 1 | 0 | 0 | 4 | 0.733 | 10 | 1 | 3 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2573 | 2023 Diamond O | 4 the Heroes Fall Kickoff | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2576 | 2023 Space City Warm-Up | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2604 | 2023 The Alliance Super Cup Series - Stage 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2674 | Team 1 Connect | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3076 | 2024 Prospect Wire Summer Cup | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3077 | 2024 TFL Summer Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3576 | Patriot Games - Prospect Wire | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3576 | Patriot Games - Prospect Wire | 0 | 0.000 | 0 |
2573 | 2023 Diamond O | 4 the Heroes Fall Kickoff | 0 | 0.000 | 0 |
2576 | 2023 Space City Warm-Up | 0 | 0.000 | 0 |
2604 | 2023 The Alliance Super Cup Series - Stage 1 | 0 | 0.000 | 0 |
2674 | Team 1 Connect | 0 | 0.000 | 0 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0 | 0.000 | 0 |
3076 | 2024 Prospect Wire Summer Cup | 0 | 0.000 | 0 |
3077 | 2024 TFL Summer Championship | 0 | 0.000 | 0 |