PCFL
PRIMARY POSITION
OF
SECONDARY POSITION
1B
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.333
AT BATS
15
RUNS
3
DOUBLES
0
TRIPLES
1
HOME RUNS
0
RUNS BATTED IN
2
SLUGGING %
0.467
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3114 | Big League Dreams | 0.667 | 3 | 2 | 0 | 1 | 0 | 0 | 1.333 | 2 | 1 | 0 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3118 | Cinco De Mayo | 0.286 | 7 | 0 | 0 | 0 | 0 | 2 | 0.286 | 2 | 2 | 0 |
3122 | PCFL Summer Qualifier | 0.200 | 5 | 1 | 0 | 0 | 0 | 0 | 0.200 | 1 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
3114 | Big League Dreams | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3118 | Cinco De Mayo | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3122 | PCFL Summer Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3118 | Cinco De Mayo | 0 | 0.000 | 2 |
3122 | PCFL Summer Qualifier | 0 | 0.000 | 1 |
3114 | Big League Dreams | 0 | 0.000 | 2 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0 | 0.000 | 0 |