PCFL
PRIMARY POSITION
p
SECONDARY POSITION
C
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.327
AT BATS
55
RUNS
16
DOUBLES
3
TRIPLES
1
HOME RUNS
0
RUNS BATTED IN
12
SLUGGING %
0.418
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2961 | So Cal's Finest - Last Chance Tourney | 0.400 | 10 | 2 | 1 | 0 | 0 | 2 | 0.500 | 4 | 0 | 0 |
2965 | President's Day Showdown | 0.250 | 8 | 2 | 0 | 0 | 0 | 1 | 0.250 | 2 | 0 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.200 | 5 | 0 | 0 | 0 | 0 | 1 | 0.200 | 1 | 0 | 0 |
3114 | Big League Dreams | 0.500 | 10 | 6 | 0 | 1 | 0 | 2 | 0.700 | 5 | 2 | 2 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0.125 | 8 | 0 | 0 | 0 | 0 | 0 | 0.125 | 1 | 1 | 1 |
3117 | April's Finest by OnDeck | 0.500 | 4 | 5 | 1 | 0 | 0 | 1 | 0.750 | 2 | 2 | 1 |
3189 | Wilson Fastpitch Championships | 0.300 | 10 | 1 | 1 | 0 | 0 | 5 | 0.400 | 3 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2961 | So Cal's Finest - Last Chance Tourney | 5.400 | 5.000 | 7 | 3 | 1 | 0.350 |
2965 | President's Day Showdown | 4.500 | 2.000 | 4 | 0 | 2 | 0.444 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 13.846 | 5.200 | 13 | 2 | 3 | 0.419 |
3114 | Big League Dreams | 0.000 | 1.000 | 0 | 0 | 1 | 0.000 |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 4.500 | 2.000 | 3 | 0 | 2 | 0.300 |
3117 | April's Finest by OnDeck | 0.000 | 1.000 | 0 | 0 | 0 | 0.000 |
3189 | Wilson Fastpitch Championships | 1.500 | 6.000 | 5 | 2 | 5 | 0.200 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3116 | PCFL 10U, 12U & 14U So Cal Qualifer | 0 | 0.000 | 0 |
3117 | April's Finest by OnDeck | 0 | 0.000 | 1 |
3189 | Wilson Fastpitch Championships | 0 | 0.000 | 0 |
2961 | So Cal's Finest - Last Chance Tourney | 0 | 0.000 | 1 |
2965 | President's Day Showdown | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 2 |
3114 | Big League Dreams | 0 | 0.000 | 1 |