TFL
PRIMARY POSITION
C
SECONDARY POSITION
3B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.323
AT BATS
31
RUNS
6
DOUBLES
3
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
4
SLUGGING %
0.419
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2773 | 2024 Texas Glory Summer Shootout | 0.556 | 9 | 2 | 1 | 0 | 0 | 0 | 0.667 | 5 | 0 | 2 |
3052 | Alliance Fastpitch Southern Championship | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3071 | 2024 Prospect Wire Next Gen Games | 0.333 | 9 | 4 | 2 | 0 | 0 | 3 | 0.556 | 3 | 0 | 1 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0.143 | 7 | 0 | 0 | 0 | 0 | 1 | 0.143 | 1 | 1 | 1 |
3578 | Alliance Fastpitch Southwest Championship | 0.250 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1 | 0 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2773 | 2024 Texas Glory Summer Shootout | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3052 | Alliance Fastpitch Southern Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3071 | 2024 Prospect Wire Next Gen Games | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3578 | Alliance Fastpitch Southwest Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3578 | Alliance Fastpitch Southwest Championship | 0 | 0.000 | 0 |
2773 | 2024 Texas Glory Summer Shootout | 0 | 0.000 | 2 |
3052 | Alliance Fastpitch Southern Championship | 0 | 0.000 | 1 |
3071 | 2024 Prospect Wire Next Gen Games | 0 | 0.000 | 1 |
3075 | 2024 Prospect Wire Impact Gold Summer Warm Up | 2 | 10.000 | 0 |