TFL
PRIMARY POSITION
p
SECONDARY POSITION
2B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2028
Committed College
-
BATTING
2024
BATTING AVERAGE
0.344
AT BATS
32
RUNS
8
DOUBLES
3
TRIPLES
1
HOME RUNS
1
RUNS BATTED IN
6
SLUGGING %
0.594
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2601 | 2023 TFL Fall Championship | 0.250 | 4 | 1 | 0 | 1 | 0 | 1 | 0.750 | 1 | 0 | 0 |
2642 | 2024 SUPER ELITE INVITATIONAL - INVITE ONLY | 0.750 | 4 | 2 | 1 | 0 | 0 | 1 | 1.000 | 3 | 2 | 2 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.292 | 24 | 5 | 2 | 0 | 1 | 4 | 0.500 | 7 | 0 | 2 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2601 | 2023 TFL Fall Championship | 8.244 | 13.100 | 15 | 13 | 14 | 0.242 |
2642 | 2024 SUPER ELITE INVITATIONAL - INVITE ONLY | 1.084 | 8.300 | 6 | 3 | 11 | 0.171 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.497 | 18.100 | 12 | 6 | 18 | 0.171 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2601 | 2023 TFL Fall Championship | 0 | 0.000 | 5 |
2642 | 2024 SUPER ELITE INVITATIONAL - INVITE ONLY | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 2 |