PCFL
49
Emma Romeka
BATS: Right | THROWS: Right | TEAM: OC Batbusters RomekaPRIMARY POSITION
P
SECONDARY POSITION
3B
LEAGUE AGE
Not Eligible
LEAGUE DIVISION
-
GRADUATION YEAR
2025
Committed College
-
BATTING
2023
BATTING AVERAGE
0.235
AT BATS
81
RUNS
9
DOUBLES
7
TRIPLES
0
HOME RUNS
1
RUNS BATTED IN
14
SLUGGING %
0.346
PITCHING
2023
EARNED RUN AVERAGE
3.857
INNINGS PITCHED
119.000
HITS
144
BASE ON BALLS
30
STRIKE OUTS
80
BATTING AVERAGE AGAINST
0.251
FIELDING
2023
CS
0
CS Percentage
0.000
A
36
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2435 | AZ PCFL Summer Qualifier 16U - 18U | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2158 | PCFL Fountain Valley Qualifier | 0.143 | 14 | 0 | 0 | 0 | 0 | 1 | 0.143 | 2 | 0 | 0 |
1794 | PCFL 14U & 16U Cathedral City Qualifier | 0.250 | 8 | 0 | 1 | 0 | 0 | 2 | 0.375 | 2 | 0 | 0 |
1513 | Christmas Toy Drive | 0.333 | 15 | 4 | 2 | 0 | 0 | 2 | 0.467 | 5 | 0 | 0 |
1425 | Alliance Super Cup Stage I - West | 0.222 | 9 | 0 | 1 | 0 | 0 | 2 | 0.333 | 2 | 0 | 0 |
1419 | Monster Mash | 0.154 | 13 | 2 | 1 | 0 | 1 | 4 | 0.462 | 2 | 0 | 0 |
1385 | So Cal's Finest - Fall Kickoff | 0.500 | 8 | 1 | 1 | 0 | 0 | 1 | 0.625 | 4 | 0 | 0 |
1656 | Zoom Into June | 0.182 | 11 | 2 | 1 | 0 | 0 | 2 | 0.182 | 2 | 0 | 1 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2435 | AZ PCFL Summer Qualifier 16U - 18U | 5.400 | 5.000 | 6 | 0 | 0 | 0.261 |
2158 | PCFL Fountain Valley Qualifier | 2.727 | 13.200 | 13 | 4 | 8 | 0.173 |
1794 | PCFL 14U & 16U Cathedral City Qualifier | 3.750 | 14.400 | 16 | 1 | 6 | 0.242 |
1513 | Christmas Toy Drive | 2.813 | 25.600 | 36 | 6 | 15 | 0.293 |
1425 | Alliance Super Cup Stage I - West | 10.066 | 15.200 | 30 | 5 | 7 | 0.313 |
1419 | Monster Mash | 0.402 | 22.400 | 12 | 7 | 20 | 0.140 |
1385 | So Cal's Finest - Fall Kickoff | 3.333 | 8.100 | 10 | 3 | 6 | 0.313 |
1656 | Zoom Into June | 5.364 | 15.100 | 21 | 4 | 18 | 0.288 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2435 | AZ PCFL Summer Qualifier 16U - 18U | 0 | 0.000 | 3 |
2158 | PCFL Fountain Valley Qualifier | 0 | 0.000 | 6 |
1794 | PCFL 14U & 16U Cathedral City Qualifier | 0 | 0.000 | 5 |
1513 | Christmas Toy Drive | 0 | 0.000 | 10 |
1425 | Alliance Super Cup Stage I - West | 0 | 0.000 | 1 |
1419 | Monster Mash | 0 | 0.000 | 5 |
1385 | So Cal's Finest - Fall Kickoff | 0 | 0.000 | 2 |
1656 | Zoom Into June | 0 | 0.000 | 4 |