PCFL
PRIMARY POSITION
OF
SECONDARY POSITION
2B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
2024
BATTING AVERAGE
0.578
AT BATS
161
RUNS
71
DOUBLES
0
TRIPLES
2
HOME RUNS
0
RUNS BATTED IN
41
SLUGGING %
0.602
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2552 | Turkey Bash in Orange County | 0.643 | 14 | 9 | 0 | 0 | 0 | 2 | 0.643 | 9 | 0 | 3 |
2554 | Monster Mash | 0.682 | 22 | 10 | 0 | 1 | 0 | 7 | 0.727 | 15 | 1 | 6 |
2700 | TCS Pre-Thanksgiving Cup | 0.500 | 12 | 6 | 0 | 0 | 0 | 2 | 0.500 | 6 | 0 | 4 |
2951 | Big League Dreams Christmas Toy Drive | 0.429 | 14 | 6 | 0 | 1 | 0 | 3 | 0.571 | 6 | 1 | 2 |
2953 | PCFL 10U & 12U Winter Qualifer | 0.571 | 7 | 0 | 0 | 0 | 0 | 0 | 0.571 | 4 | 0 | 2 |
2958 | PCFL Championship | 0.667 | 15 | 6 | 0 | 0 | 0 | 4 | 0.667 | 10 | 0 | 5 |
2965 | President's Day Showdown | 0.417 | 12 | 4 | 0 | 0 | 0 | 4 | 0.417 | 5 | 0 | 2 |
2968 | March Mayhem | 0.583 | 12 | 6 | 0 | 0 | 0 | 2 | 0.667 | 7 | 1 | 5 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3117 | April's Finest by OnDeck | 0.429 | 7 | 4 | 0 | 0 | 0 | 1 | 0.429 | 3 | 2 | 1 |
3120 | Memorial Day Classic | 0.765 | 17 | 8 | 0 | 0 | 0 | 5 | 0.765 | 13 | 1 | 2 |
3184 | Zoom Juniors | 0.706 | 17 | 7 | 0 | 0 | 0 | 9 | 0.706 | 12 | 0 | 0 |
3185 | TCS/Brashear Summer Invitational | 0.250 | 12 | 3 | 0 | 0 | 0 | 2 | 0.250 | 3 | 1 | 2 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2552 | Turkey Bash in Orange County | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2554 | Monster Mash | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2700 | TCS Pre-Thanksgiving Cup | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2951 | Big League Dreams Christmas Toy Drive | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2953 | PCFL 10U & 12U Winter Qualifer | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2958 | PCFL Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2965 | President's Day Showdown | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2968 | March Mayhem | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3117 | April's Finest by OnDeck | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3120 | Memorial Day Classic | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3184 | Zoom Juniors | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3185 | TCS/Brashear Summer Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3117 | April's Finest by OnDeck | 0 | 0.000 | 0 |
3120 | Memorial Day Classic | 0 | 0.000 | 0 |
3184 | Zoom Juniors | 0 | 0.000 | 2 |
3185 | TCS/Brashear Summer Invitational | 0 | 0.000 | 2 |
2552 | Turkey Bash in Orange County | 0 | 0.000 | 0 |
2554 | Monster Mash | 0 | 0.000 | 0 |
2700 | TCS Pre-Thanksgiving Cup | 0 | 0.000 | 0 |
2951 | Big League Dreams Christmas Toy Drive | 0 | 0.000 | 0 |
2953 | PCFL 10U & 12U Winter Qualifer | 0 | 0.000 | 0 |
2958 | PCFL Championship | 0 | 0.000 | 0 |
2965 | President's Day Showdown | 0 | 0.000 | 0 |
2968 | March Mayhem | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 0 |