TFL
PRIMARY POSITION
C
SECONDARY POSITION
3B
LEAGUE AGE
14U
LEAGUE DIVISION
Super
GRADUATION YEAR
2029
Committed College
-
BATTING
2024
BATTING AVERAGE
0.231
AT BATS
13
RUNS
3
DOUBLES
0
TRIPLES
0
HOME RUNS
2
RUNS BATTED IN
3
SLUGGING %
0.692
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
3146 | 2024 Scenic City Summer -- Top 25 | 0.231 | 13 | 3 | 0 | 0 | 2 | 3 | 0.692 | 3 | 2 | 1 |
2762 | 2024 Spring Slam- Not a 14u Qualifier | 0.417 | 12 | 4 | 0 | 0 | 0 | 6 | 0.417 | 5 | 1 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.176 | 17 | 2 | 2 | 0 | 0 | 3 | 0.294 | 3 | 2 | 1 |
3077 | 2024 TFL Summer Championship | 0.563 | 16 | 4 | 2 | 0 | 0 | 8 | 0.688 | 9 | 1 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
3146 | 2024 Scenic City Summer -- Top 25 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2762 | 2024 Spring Slam- Not a 14u Qualifier | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3077 | 2024 TFL Summer Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3146 | 2024 Scenic City Summer -- Top 25 | 0 | 0.000 | 0 |
2762 | 2024 Spring Slam- Not a 14u Qualifier | 0 | 0.000 | 1 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0 | 0.000 | 12 |
3077 | 2024 TFL Summer Championship | 0 | 0.000 | 3 |