ACFL
PRIMARY POSITION
OF
SECONDARY POSITION
-
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.267
AT BATS
15
RUNS
2
DOUBLES
1
TRIPLES
0
HOME RUNS
0
RUNS BATTED IN
0
SLUGGING %
0.333
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2320 | Starz Gold Fall Showcase | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 |
2321 | ACFL Fall Championship | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 | 0 | 1 |
2673 | Ray Seymour Invitational | 0.750 | 4 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3 | 0 | 0 |
2738 | Alliance Super Cup Stage 1 | 0.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2320 | Starz Gold Fall Showcase | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2321 | ACFL Fall Championship | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2673 | Ray Seymour Invitational | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2738 | Alliance Super Cup Stage 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
2320 | Starz Gold Fall Showcase | 0 | 0.000 | 0 |
2321 | ACFL Fall Championship | 0 | 0.000 | 0 |
2673 | Ray Seymour Invitational | 0 | 0.000 | 0 |
2738 | Alliance Super Cup Stage 1 | 0 | 0.000 | 0 |