PCFL
PRIMARY POSITION
C
SECONDARY POSITION
OF
LEAGUE AGE
16U
LEAGUE DIVISION
Super
GRADUATION YEAR
2027
Committed College
-
BATTING
2024
BATTING AVERAGE
0.350
AT BATS
80
RUNS
26
DOUBLES
7
TRIPLES
2
HOME RUNS
1
RUNS BATTED IN
21
SLUGGING %
0.525
BATTING
AGL Event ID | TOURNAMENT | BATTING AVERAGE (AVG) | AT BATS (AB) | RUNS (R) | DOUBLES | TRIPLES | HOME RUNS (HR) | RUNS BATTED IN (RBI) | SLUGGING % (SLG) | HITS (H) | BASE ON BALLS (B) | STOLEN BASES (SB) |
2905 | Alliance Super Cup - Stage I West | 0.200 | 10 | 4 | 0 | 0 | 0 | 3 | 0.200 | 2 | 2 | 2 |
2951 | Big League Dreams Christmas Toy Drive | 0.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.475 | 40 | 12 | 6 | 2 | 1 | 14 | 0.800 | 19 | 3 | 3 |
3189 | Wilson Fastpitch Championships | 0.286 | 7 | 2 | 0 | 0 | 0 | 2 | 0.286 | 2 | 2 | 3 |
3575 | IDT Softball Tournament | 0.308 | 13 | 5 | 1 | 0 | 0 | 2 | 0.385 | 4 | 3 | 2 |
3586 | Alliance Super Cup Finals | 0.200 | 5 | 1 | 0 | 0 | 0 | 0 | 0.200 | 1 | 1 | 0 |
PITCHING
AGL Event ID | TOURNAMENT | EARNED RUN AVERAGE (ERA) | INNINGS PITCHED (IP) | HITS | BASE ON BALLS (BB) | STRIKE OUTS (K) | BATTING AVERAGE AGAINST (BAA) |
2905 | Alliance Super Cup - Stage I West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
2951 | Big League Dreams Christmas Toy Drive | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3189 | Wilson Fastpitch Championships | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3575 | IDT Softball Tournament | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
3586 | Alliance Super Cup Finals | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
FIELDING
AGL Event ID | Event Name | CS | CS Percentage (CS%) | A |
3189 | Wilson Fastpitch Championships | 0 | 0.000 | 0 |
3575 | IDT Softball Tournament | 0 | 0.000 | 0 |
3586 | Alliance Super Cup Finals | 0 | 0.000 | 0 |
2905 | Alliance Super Cup - Stage I West | 0 | 0.000 | 0 |
2951 | Big League Dreams Christmas Toy Drive | 0 | 0.000 | 0 |
3056 | Alliance Fastpitch Championship Series 10U/12U/14U West | 1 | 1.308 | 0 |